Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.206.045,13 | 3.187.822,77 | 3.297.613,63 | -1.24% |
Ethereum | ETH | 99.166,34 | 98.638,89 | 104.078,19 | -0.61% |
Tether | USDT | 44,69 | 44,65 | 44,72 | 0.09% |
XRP | XRP | 59,53 | 59,25 | 61,40 | -0.93% |
Binance Coin | BNB | 26.574,37 | 26.384,59 | 27.425,02 | -1.76% |
USD Coin | USDC | 44,68 | 44,58 | 44,71 | 0.11% |
Solana | SOL | 3.676,54 | 3.660,52 | 3.852,24 | -2.29% |
Hyperliquid | HYPE | 1.820,85 | 1.820,85 | 1.922,97 | -3.24% |
TRON | TRX | 14,33 | 14,20 | 14,33 | 0.64% |
Staked Ether | STETH | 99.205,99 | 98.609,49 | 104.119,80 | -0.56% |
WhiteBIT Token | WBT | 2.347,28 | 2.334,47 | 2.414,88 | -0.76% |
Dogecoin | DOGE | 4,09 | 4,05 | 4,24 | -1.51% |
Cardano | ADA | 10,79 | 10,75 | 11,40 | -3.5% |
LEO Token | LEO | 439,07 | 436,57 | 451,61 | -1.24% |
Sui | SUI | 40,85 | 40,48 | 43,06 | -2.04% |
Chainlink | LINK | 393,56 | 391,17 | 413,73 | -2.02% |
Bitcoin Cash | BCH | 19.009,39 | 18.843,56 | 20.023,13 | -3.48% |
Wrapped Bitcoin | WBTC | 3.198.044,92 | 3.177.669,27 | 3.290.361,51 | -1.25% |
Sky Dollar | USDS | 44,56 | 44,98 | 44,30 | 0.62% |
Wrapped Beacon ETH | WBETH | 108.587,14 | 107.999,72 | 113.986,43 | -0.61% |
World Liberty Financial | WLFI | 3,56 | 3,44 | 3,63 | 1.42% |
Stellar | XLM | 6,78 | 6,75 | 7,00 | -1.1% |
Toncoin | TON | 63,40 | 59,80 | 67,80 | 5.84% |
Cronos | CRO | 3,08 | 2,96 | 3,26 | -1.26% |
Monero | XMR | 15.316,59 | 14.630,97 | 15.798,29 | 1.46% |
ZCash | ZEC | 16.418,13 | 15.911,52 | 17.264,68 | -2.8% |
Wrapped eETH | WEETH | 107.992,15 | 107.407,89 | 113.341,15 | -0.6% |
Ethena USDe | USDE | 44,65 | 44,68 | 44,62 | 0.08% |
Aster | ASTER | 29,71 | 29,52 | 30,61 | -0.7% |
Dai | DAI | 44,76 | 44,98 | 44,54 | -0.26% |
Hedera Hashgraph | HBAR | 3,85 | 3,84 | 4,01 | -2.28% |
Avalanche | AVAX | 404,53 | 402,90 | 428,79 | -2.39% |
World Liberty Financial USD | USD1 | 44,66 | 44,61 | 44,65 | 0.03% |
Mantle | MANTLE | 29,88 | 29,17 | 31,56 | -1.21% |
Litecoin | LTC | 2.410,10 | 2.402,70 | 2.487,46 | -1.19% |
XT.com Token | XT | 181,53 | 180,42 | 188,81 | -1.57% |
PayPal USD | PYUSD | 44,68 | 44,66 | 44,68 | 0.06% |
Shiba Inu | SHIB | 0,000261 | 0,000259 | 0,000271 | -1.01% |
Tether Gold | XAUT | 210.468,60 | 204.273,41 | 217.805,16 | -0.24% |
Uniswap Protocol Token | UNI | 137,08 | 136,39 | 144,15 | -2.48% |
Worldcoin | WLD | 12,98 | 12,28 | 13,52 | 3.18% |
Bittensor | TAO | 11.767,00 | 11.622,00 | 12.546,00 | 0.81% |
OFFICIAL TRUMP | TRUMP | 125,30 | 123,80 | 128,10 | -0.71% |
VINCI | VINCI | 397,55 | 395,29 | 412,20 | -1.24% |
Pi Network | PI | 7,56 | 7,44 | 7,63 | 1.35% |
Ondo | ONDO | 11,14 | 11,03 | 11,69 | -1.5% |
PAX Gold | PAXG | 210.609,49 | 204.667,84 | 218.126,03 | -0.33% |
Global Dollar | USDG | 44,68 | 44,69 | 44,65 | 0.14% |
Polkadot | DOT | 54,91 | 54,66 | 58,69 | -4.2% |
Gatechain Token | GT | 296,15 | 286,85 | 317,66 | -0.25% |
LayerZero | ZRO | 86,20 | 85,20 | 90,10 | -2.49% |
Pump.fun | PUMP | 0,080700 | 0,079903 | 0,087898 | -0.86% |
Sky | SKY | 3,38 | 3,37 | 3,50 | -3.2% |
OKB | OKB | 3.743,12 | 3.704,04 | 3.895,79 | -1.02% |
Bitget token | BGB | 85,08 | 82,86 | 91,17 | -1.86% |
Morpho | MORPHO | 77,44 | 76,94 | 81,60 | -1.74% |
Near | NEAR | 59,82 | 59,50 | 63,57 | -0.44% |
Pepe | PEPE | 0,000157 | 0,000156 | 0,000172 | -2.06% |
Aave | AAVE | 4.021,43 | 3.998,43 | 4.313,98 | -1.97% |
Ripple USD | RLUSD | 44,68 | 44,68 | 44,66 | 0.06% |
Ethena | ENA | 4,12 | 4,08 | 4,40 | -1.13% |
Internet Computer | ICP | 110,40 | 109,60 | 114,90 | -2.47% |
Ethereum Classic | ETC | 366,23 | 364,84 | 383,60 | -1.73% |
Plasma | XPL | 5,71 | 5,66 | 6,22 | -3.87% |
Kite | KITE | 5,83 | 5,59 | 6,04 | 1.07% |
KuCoin Token | KCS | 373,46 | 366,34 | 398,72 | -1.73% |
XDC Network | XDC | 1,35 | 1,31 | 1,45 | -1.9% |
Quant | QNT | 3.423,42 | 3.336,28 | 3.559,67 | -0.5% |
USDD | USDD | 44,78 | 44,75 | 44,66 | 0.53% |
Jupiter | JUP | 7,24 | 7,17 | 7,53 | -2.07% |
Arbitrum | ARB | 4,95 | 4,93 | 5,28 | -3.5% |
Lighter | LIT | 49,15 | 48,57 | 54,75 | -4.47% |
Algorand | ALGO | 4,71 | 4,68 | 4,94 | -1.28% |
Aptos | APT | 36,90 | 36,82 | 39,33 | -3.2% |
United Stables | U | 44,71 | 44,59 | 44,71 | 0.27% |
DeXe | DEXE | 435,48 | 406,54 | 455,70 | 3.69% |
Coinbase Wrapped Staked ETH | CBETH | 111.753,53 | 111.121,64 | 117.377,30 | -0.61% |
Render Network | RENDER | 85,75 | 84,92 | 92,98 | -4.77% |
Polygon Ecosystem Token | POL | 3,76 | 3,73 | 3,88 | -0.63% |
Kaspa | KAS | 1,45 | 1,42 | 1,52 | -2.21% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.206.045,13 | 0,000000% |
| Ethereum | ETH | 99.166,34 | 0,000000% |
| Tether | USDT | 44,69 | 0,000000% |
| XRP | XRP | 59,53 | 0,000000% |
| Binance Coin | BNB | 26.574,37 | 0,000000% |
| USD Coin | USDC | 44,68 | 0,000000% |
| Solana | SOL | 3.676,54 | 0,000000% |
| Hyperliquid | HYPE | 1.820,85 | 0,000000% |
| TRON | TRX | 14,33 | 0,000000% |
| Staked Ether | STETH | 99.205,99 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 63,40 | 5,84% |
| DeXe | DEXE | 435,48 | 3,69% |
| Worldcoin | WLD | 12,98 | 3,18% |
| World Liberty Financial | WLFI | 3,56 | 1,42% |
| Pi Network | PI | 7,56 | 1,35% |
| Monero | XMR | 15.316,59 | 1,46% |
| Kite | KITE | 5,83 | 1,07% |
| Bittensor | TAO | 11.767,00 | 0,81% |
| TRON | TRX | 14,33 | 0,64% |
| USDD | USDD | 44,78 | 0,53% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Render Network | RENDER | 85,75 | -4,77% |
| Lighter | LIT | 49,15 | -4,47% |
| Polkadot | DOT | 54,91 | -4,20% |
| Plasma | XPL | 5,71 | -3,87% |
| Arbitrum | ARB | 4,95 | -3,50% |
| Cardano | ADA | 10,79 | -3,50% |
| Bitcoin Cash | BCH | 19.009,39 | -3,48% |
| Hyperliquid | HYPE | 1.820,85 | -3,24% |
| Aptos | APT | 36,90 | -3,20% |
| Sky | SKY | 3,38 | -3,20% |