Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.000.819,70 | 2.973.761,19 | 3.007.787,39 | 0.8% |
Ethereum | ETH | 92.171,11 | 91.184,13 | 92.793,74 | 0.87% |
Tether | USDT | 44,57 | 44,50 | 44,57 | 0.12% |
XRP | XRP | 58,71 | 58,25 | 58,92 | 0.11% |
Binance Coin | BNB | 26.470,31 | 26.056,43 | 26.591,82 | 1.02% |
USD Coin | USDC | 44,56 | 44,49 | 44,56 | 0.15% |
Solana | SOL | 3.602,71 | 3.548,61 | 3.635,69 | 0.88% |
Hyperliquid | HYPE | 1.608,51 | 1.585,02 | 1.608,51 | 1.48% |
TRON | TRX | 14,17 | 14,01 | 14,24 | 0.99% |
Staked Ether | STETH | 92.161,36 | 91.147,66 | 92.811,77 | 0.87% |
WhiteBIT Token | WBT | 2.295,71 | 2.276,65 | 2.306,29 | 0.73% |
Dogecoin | DOGE | 4,11 | 4,05 | 4,15 | 0.72% |
Cardano | ADA | 11,11 | 10,82 | 11,17 | 0.57% |
World Liberty Financial | WLFI | 4,42 | 4,34 | 4,46 | 0.94% |
LEO Token | LEO | 454,23 | 450,14 | 455,29 | 0.8% |
Bitcoin Cash | BCH | 19.688,92 | 19.649,90 | 19.822,22 | 0.16% |
Chainlink | LINK | 389,05 | 383,93 | 389,96 | 0.65% |
Sui | SUI | 38,83 | 38,35 | 39,09 | -0.16% |
Sky Dollar | USDS | 44,87 | 44,86 | 44,52 | 1.05% |
Stellar | XLM | 7,21 | 7,16 | 7,30 | -0.97% |
Wrapped Bitcoin | WBTC | 2.989.109,15 | 2.950.718,29 | 3.036.211,29 | 0.34% |
Wrapped Beacon ETH | WBETH | 100.844,41 | 99.755,43 | 101.544,19 | 0.86% |
Cronos | CRO | 3,11 | 3,08 | 3,19 | -0.92% |
Toncoin | TON | 55,00 | 54,70 | 55,50 | -0.76% |
Monero | XMR | 14.318,63 | 13.925,46 | 14.399,47 | 1.23% |
Ethena USDe | USDE | 44,55 | 44,54 | 44,51 | 0.1% |
Wrapped eETH | WEETH | 100.383,56 | 99.308,63 | 101.061,67 | 0.87% |
Aster | ASTER | 29,75 | 28,99 | 29,90 | 1.99% |
Dai | DAI | 44,57 | 44,63 | 44,54 | 0.14% |
World Liberty Financial USD | USD1 | 44,57 | 44,51 | 44,61 | 0.12% |
Hedera Hashgraph | HBAR | 3,90 | 3,86 | 3,91 | -0.13% |
Avalanche | AVAX | 403,07 | 393,90 | 405,38 | 1.02% |
Mantle | MANTLE | 29,86 | 29,54 | 30,55 | -0.68% |
ZCash | ZEC | 11.161,50 | 10.335,08 | 11.319,62 | 6.86% |
Litecoin | LTC | 2.390,32 | 2.361,05 | 2.397,05 | 1.06% |
PayPal USD | PYUSD | 44,57 | 44,53 | 44,54 | 0.12% |
XT.com Token | XT | 173,70 | 171,41 | 174,51 | 0.73% |
Shiba Inu | SHIB | 0,000268 | 0,000261 | 0,000270 | 0.05% |
Bittensor | TAO | 13.540,00 | 13.484,00 | 13.954,00 | -1.61% |
Tether Gold | XAUT | 206.230,38 | 204.160,82 | 208.879,14 | 0.04% |
Uniswap Protocol Token | UNI | 139,75 | 137,69 | 142,42 | -0.71% |
OFFICIAL TRUMP | TRUMP | 130,80 | 123,90 | 133,90 | 4.47% |
Pi Network | PI | 7,67 | 7,61 | 7,74 | 0.41% |
Worldcoin | WLD | 11,70 | 11,56 | 11,96 | -2.01% |
Ondo | ONDO | 11,46 | 11,36 | 11,63 | -1.12% |
VINCI | VINCI | 375,10 | 368,75 | 375,97 | 0.8% |
PAX Gold | PAXG | 207.160,00 | 206.650,00 | 207.510,00 | 0.22% |
Polkadot | DOT | 56,00 | 54,90 | 56,37 | 1.36% |
Gatechain Token | GT | 288,50 | 284,32 | 294,22 | -0.14% |
LayerZero | ZRO | 84,60 | 83,20 | 86,79 | 1.68% |
Global Dollar | USDG | 44,56 | 44,55 | 44,52 | 0.09% |
Bitget token | BGB | 85,26 | 83,89 | 86,76 | 0.22% |
OKB | OKB | 3.707,03 | 3.665,35 | 3.738,46 | 0.47% |
Falcon USD | USDF | 44,53 | 44,49 | 44,45 | 0.16% |
Sky | SKY | 3,30 | 3,27 | 3,37 | -0.8% |
Pump.fun | PUMP | 0,074308 | 0,072914 | 0,074992 | 0.96% |
Near | NEAR | 56,79 | 53,70 | 57,30 | 5.75% |
Aave | AAVE | 4.229,58 | 4.202,24 | 4.250,88 | 0.61% |
Kite | KITE | 6,86 | 5,86 | 6,96 | 9.23% |
Morpho | MORPHO | 66,17 | 65,33 | 67,16 | -0.24% |
Pepe | PEPE | 0,000152 | 0,000149 | 0,000154 | -0.08% |
Ethereum Classic | ETC | 397,44 | 358,70 | 400,69 | 10.32% |
Ripple USD | RLUSD | 44,58 | 44,55 | 44,51 | 0.11% |
Internet Computer | ICP | 102,90 | 98,80 | 103,50 | 1.48% |
Ethena | ENA | 3,58 | 3,51 | 3,63 | 0.29% |
Algorand | ALGO | 5,30 | 5,21 | 5,65 | -2.25% |
XDC Network | XDC | 1,39 | 1,35 | 1,42 | 2.77% |
Plasma | XPL | 5,24 | 4,81 | 5,44 | 4.38% |
KuCoin Token | KCS | 357,81 | 353,70 | 365,42 | 0.38% |
Jupiter | JUP | 7,26 | 7,16 | 7,33 | -0.54% |
USDD | USDD | 44,56 | 44,55 | 44,57 | -0.04% |
Quant | QNT | 3.278,42 | 3.222,26 | 3.503,27 | -5.45% |
United Stables | U | 44,55 | 44,48 | 44,55 | 0.16% |
Aptos | APT | 37,76 | 37,39 | 38,03 | -0.23% |
Lighter | LIT | 45,07 | 41,97 | 45,51 | 5.23% |
Polygon Ecosystem Token | POL | 4,15 | 4,09 | 4,16 | 0.24% |
Arbitrum | ARB | 4,14 | 4,07 | 4,17 | 0.64% |
Render Network | RENDER | 83,74 | 82,69 | 87,47 | -2.95% |
Coinbase Wrapped Staked ETH | CBETH | 103.851,96 | 102.718,92 | 104.553,49 | 0.89% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.000.819,70 | 0,000000% |
| Ethereum | ETH | 92.171,11 | 0,000000% |
| Tether | USDT | 44,57 | 0,000000% |
| XRP | XRP | 58,71 | 0,000000% |
| Binance Coin | BNB | 26.470,31 | 0,000000% |
| USD Coin | USDC | 44,56 | 0,000000% |
| Solana | SOL | 3.602,71 | 0,000000% |
| Hyperliquid | HYPE | 1.608,51 | 0,000000% |
| TRON | TRX | 14,17 | 0,000000% |
| Staked Ether | STETH | 92.161,36 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethereum Classic | ETC | 397,44 | 10,32% |
| Kite | KITE | 6,86 | 9,23% |
| ZCash | ZEC | 11.161,50 | 6,86% |
| Near | NEAR | 56,79 | 5,75% |
| Lighter | LIT | 45,07 | 5,23% |
| OFFICIAL TRUMP | TRUMP | 130,80 | 4,47% |
| Plasma | XPL | 5,24 | 4,38% |
| XDC Network | XDC | 1,39 | 2,77% |
| Aster | ASTER | 29,75 | 1,99% |
| LayerZero | ZRO | 84,60 | 1,68% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.278,42 | -5,45% |
| Render Network | RENDER | 83,74 | -2,95% |
| Algorand | ALGO | 5,30 | -2,25% |
| Worldcoin | WLD | 11,70 | -2,01% |
| Bittensor | TAO | 13.540,00 | -1,61% |
| Ondo | ONDO | 11,46 | -1,12% |
| Stellar | XLM | 7,21 | -0,973934% |
| Cronos | CRO | 3,11 | -0,919454% |
| Sky | SKY | 3,30 | -0,798755% |
| Toncoin | TON | 55,00 | -0,759987% |