Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.996.350,16 | 2.973.761,19 | 3.007.787,39 | 0.67% |
Ethereum | ETH | 91.895,24 | 91.184,13 | 92.793,74 | 0.47% |
Tether | USDT | 44,56 | 44,52 | 44,57 | 0.06% |
XRP | XRP | 58,68 | 58,25 | 58,92 | 0.09% |
Binance Coin | BNB | 26.421,95 | 26.056,43 | 26.591,82 | 0.84% |
USD Coin | USDC | 44,56 | 44,52 | 44,56 | 0.09% |
Solana | SOL | 3.599,36 | 3.548,61 | 3.635,69 | 0.78% |
Hyperliquid | HYPE | 1.608,51 | 1.592,27 | 1.608,51 | 0.9% |
TRON | TRX | 14,17 | 14,02 | 14,24 | 0.99% |
Staked Ether | STETH | 91.895,15 | 91.147,66 | 92.811,77 | 0.48% |
WhiteBIT Token | WBT | 2.291,78 | 2.276,65 | 2.306,29 | 0.51% |
Dogecoin | DOGE | 4,11 | 4,05 | 4,15 | 0.31% |
Cardano | ADA | 11,09 | 10,82 | 11,17 | 0.42% |
World Liberty Financial | WLFI | 4,40 | 4,34 | 4,46 | 0.92% |
LEO Token | LEO | 453,56 | 450,14 | 455,29 | 0.67% |
Bitcoin Cash | BCH | 19.658,28 | 19.472,95 | 19.977,74 | -0.43% |
Chainlink | LINK | 387,70 | 383,93 | 389,96 | 0.17% |
Sui | SUI | 38,72 | 38,35 | 39,09 | -0.47% |
Sky Dollar | USDS | 44,48 | 44,65 | 44,52 | 0.21% |
Stellar | XLM | 7,22 | 7,16 | 7,30 | -0.85% |
Wrapped Bitcoin | WBTC | 2.992.167,76 | 2.969.300,59 | 3.004.779,61 | 0.63% |
Wrapped Beacon ETH | WBETH | 100.542,58 | 99.755,43 | 101.544,19 | 0.47% |
Cronos | CRO | 3,12 | 3,08 | 3,19 | -0.9% |
Toncoin | TON | 54,90 | 54,70 | 55,40 | -0.72% |
Monero | XMR | 14.359,45 | 13.925,46 | 14.428,57 | 1.34% |
Ethena USDe | USDE | 44,59 | 44,54 | 44,51 | 0.1% |
Wrapped eETH | WEETH | 100.083,10 | 99.308,63 | 101.061,67 | 0.47% |
Aster | ASTER | 29,69 | 28,99 | 29,90 | 1.89% |
Dai | DAI | 44,58 | 44,63 | 44,54 | 0.08% |
World Liberty Financial USD | USD1 | 44,56 | 44,51 | 44,61 | 0.01% |
Hedera Hashgraph | HBAR | 3,89 | 3,86 | 3,91 | -0.1% |
ZCash | ZEC | 11.187,13 | 10.335,08 | 11.319,62 | 6.68% |
Mantle | MANTLE | 29,92 | 29,54 | 30,55 | -0.58% |
Avalanche | AVAX | 401,10 | 393,90 | 405,38 | 0.75% |
Litecoin | LTC | 2.386,17 | 2.361,05 | 2.397,05 | 0.82% |
PayPal USD | PYUSD | 44,57 | 44,53 | 44,54 | 0.06% |
XT.com Token | XT | 173,37 | 171,41 | 174,51 | 0.64% |
Shiba Inu | SHIB | 0,000267 | 0,000261 | 0,000270 | -0.03% |
Bittensor | TAO | 13.512,00 | 13.484,00 | 13.954,00 | -2.2% |
Tether Gold | XAUT | 206.447,52 | 204.160,82 | 208.879,14 | 0.2% |
Uniswap Protocol Token | UNI | 139,30 | 137,69 | 142,42 | -1.45% |
OFFICIAL TRUMP | TRUMP | 131,30 | 123,90 | 133,90 | 4.87% |
Pi Network | PI | 7,67 | 7,62 | 7,74 | 0.64% |
Worldcoin | WLD | 11,73 | 11,56 | 11,96 | -1.68% |
Ondo | ONDO | 11,41 | 11,36 | 11,63 | -1.72% |
VINCI | VINCI | 373,64 | 368,75 | 375,97 | 0.43% |
PAX Gold | PAXG | 205.888,98 | 204.295,75 | 211.222,96 | -0.7% |
Polkadot | DOT | 55,91 | 54,90 | 56,37 | 1.11% |
Gatechain Token | GT | 289,00 | 284,32 | 293,91 | -0.04% |
LayerZero | ZRO | 84,10 | 83,40 | 86,79 | 0.72% |
Global Dollar | USDG | 44,56 | 44,55 | 44,52 | 0.08% |
Bitget token | BGB | 85,46 | 83,89 | 86,76 | 0.47% |
OKB | OKB | 3.701,51 | 3.665,35 | 3.738,46 | 0.34% |
Falcon USD | USDF | 44,40 | 44,49 | 44,45 | -0.1% |
Sky | SKY | 3,29 | 3,27 | 3,37 | -1.22% |
Pump.fun | PUMP | 0,074200 | 0,072914 | 0,074992 | 0.95% |
Near | NEAR | 56,64 | 53,70 | 57,30 | 4.6% |
Kite | KITE | 6,98 | 5,86 | 7,08 | 11.48% |
Aave | AAVE | 4.220,86 | 4.202,24 | 4.250,88 | 0.31% |
Morpho | MORPHO | 65,65 | 65,33 | 67,16 | -1.03% |
Pepe | PEPE | 0,000152 | 0,000149 | 0,000154 | -0.53% |
Ethereum Classic | ETC | 392,26 | 358,70 | 400,69 | 8.24% |
Ripple USD | RLUSD | 44,58 | 44,55 | 44,51 | 0.16% |
Internet Computer | ICP | 103,10 | 98,80 | 103,50 | 1.38% |
Ethena | ENA | 3,58 | 3,51 | 3,63 | -0.08% |
XDC Network | XDC | 1,39 | 1,35 | 1,42 | 2.09% |
Algorand | ALGO | 5,29 | 5,21 | 5,65 | -2.78% |
Plasma | XPL | 5,28 | 4,81 | 5,44 | 3.73% |
KuCoin Token | KCS | 356,74 | 353,70 | 365,42 | 0.08% |
Jupiter | JUP | 7,24 | 7,16 | 7,33 | -0.35% |
USDD | USDD | 44,50 | 44,55 | 44,57 | -0.2% |
Quant | QNT | 3.268,74 | 3.222,26 | 3.479,46 | -4.87% |
United Stables | U | 44,54 | 44,48 | 44,55 | 0.13% |
Aptos | APT | 37,83 | 37,39 | 38,03 | -0.15% |
Lighter | LIT | 45,07 | 41,97 | 45,51 | 5.23% |
Polygon Ecosystem Token | POL | 4,13 | 4,09 | 4,16 | -0.27% |
Arbitrum | ARB | 4,13 | 4,07 | 4,17 | 0.21% |
Render Network | RENDER | 83,52 | 82,69 | 87,47 | -3.64% |
Coinbase Wrapped Staked ETH | CBETH | 103.541,12 | 102.718,92 | 104.553,49 | 0.48% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.996.350,16 | 0,000000% |
| Ethereum | ETH | 91.895,24 | 0,000000% |
| Tether | USDT | 44,56 | 0,000000% |
| XRP | XRP | 58,68 | 0,000000% |
| Binance Coin | BNB | 26.421,95 | 0,000000% |
| USD Coin | USDC | 44,56 | 0,000000% |
| Solana | SOL | 3.599,36 | 0,000000% |
| Hyperliquid | HYPE | 1.608,51 | 0,000000% |
| TRON | TRX | 14,17 | 0,000000% |
| Staked Ether | STETH | 91.895,15 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,98 | 11,48% |
| Ethereum Classic | ETC | 392,26 | 8,24% |
| ZCash | ZEC | 11.187,13 | 6,68% |
| Lighter | LIT | 45,07 | 5,23% |
| OFFICIAL TRUMP | TRUMP | 131,30 | 4,87% |
| Near | NEAR | 56,64 | 4,60% |
| Plasma | XPL | 5,28 | 3,73% |
| XDC Network | XDC | 1,39 | 2,09% |
| Aster | ASTER | 29,69 | 1,89% |
| Internet Computer | ICP | 103,10 | 1,38% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.268,74 | -4,87% |
| Render Network | RENDER | 83,52 | -3,64% |
| Algorand | ALGO | 5,29 | -2,78% |
| Bittensor | TAO | 13.512,00 | -2,20% |
| Ondo | ONDO | 11,41 | -1,72% |
| Worldcoin | WLD | 11,73 | -1,68% |
| Uniswap Protocol Token | UNI | 139,30 | -1,45% |
| Sky | SKY | 3,29 | -1,22% |
| Morpho | MORPHO | 65,65 | -1,03% |
| Cronos | CRO | 3,12 | -0,895969% |