Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.991.544,24 | 2.973.761,19 | 3.007.787,39 | 0.52% |
Ethereum | ETH | 91.751,96 | 91.184,13 | 92.793,74 | 0.42% |
Tether | USDT | 44,56 | 44,53 | 44,58 | 0.08% |
XRP | XRP | 58,50 | 58,25 | 58,92 | -0.1% |
Binance Coin | BNB | 26.409,43 | 26.056,43 | 26.591,82 | 0.95% |
USD Coin | USDC | 44,57 | 44,52 | 44,57 | 0.11% |
Solana | SOL | 3.592,86 | 3.548,61 | 3.635,69 | 0.7% |
Hyperliquid | HYPE | 1.611,48 | 1.592,27 | 1.622,81 | 0.84% |
TRON | TRX | 14,15 | 14,05 | 14,25 | 0.53% |
Staked Ether | STETH | 91.724,48 | 91.147,66 | 92.811,77 | 0.42% |
WhiteBIT Token | WBT | 2.287,62 | 2.276,65 | 2.306,29 | 0.39% |
Dogecoin | DOGE | 4,08 | 4,05 | 4,15 | 0.45% |
Cardano | ADA | 11,06 | 10,82 | 11,17 | 1.06% |
World Liberty Financial | WLFI | 4,39 | 4,34 | 4,46 | 0.14% |
LEO Token | LEO | 452,83 | 450,14 | 455,29 | 0.52% |
Bitcoin Cash | BCH | 19.638,99 | 19.635,16 | 19.822,22 | -0.52% |
Sui | SUI | 38,69 | 38,35 | 39,19 | 0.01% |
Chainlink | LINK | 386,50 | 383,93 | 389,96 | 0.56% |
Sky Dollar | USDS | 44,37 | 44,61 | 44,52 | -0.21% |
Stellar | XLM | 7,20 | 7,16 | 7,27 | -0.75% |
Wrapped Bitcoin | WBTC | 2.987.443,72 | 2.953.453,82 | 3.036.211,29 | 0.49% |
Wrapped Beacon ETH | WBETH | 100.385,82 | 99.755,43 | 101.544,19 | 0.43% |
Cronos | CRO | 3,11 | 3,08 | 3,17 | -0.23% |
Toncoin | TON | 55,10 | 54,70 | 55,20 | 0.36% |
Monero | XMR | 14.450,74 | 13.925,46 | 14.640,95 | 3.23% |
Ethena USDe | USDE | 44,58 | 44,54 | 44,50 | 0.14% |
Wrapped eETH | WEETH | 99.927,06 | 99.308,63 | 101.061,67 | 0.42% |
Aster | ASTER | 29,68 | 29,34 | 29,90 | 1.02% |
Dai | DAI | 44,57 | 44,63 | 44,54 | 0.08% |
World Liberty Financial USD | USD1 | 44,57 | 44,51 | 44,61 | 0.06% |
Hedera Hashgraph | HBAR | 3,89 | 3,86 | 3,92 | 0.15% |
Avalanche | AVAX | 400,25 | 393,90 | 405,38 | 1.04% |
Litecoin | LTC | 2.387,01 | 2.361,05 | 2.397,05 | 0.55% |
ZCash | ZEC | 11.009,58 | 10.447,46 | 11.319,62 | 5.26% |
Mantle | MANTLE | 29,47 | 29,29 | 30,53 | -1.64% |
PayPal USD | PYUSD | 44,59 | 44,53 | 44,54 | 0.14% |
XT.com Token | XT | 173,27 | 171,52 | 175,86 | 0.56% |
Shiba Inu | SHIB | 0,000265 | 0,000261 | 0,000270 | 0.53% |
Tether Gold | XAUT | 206.606,06 | 206.280,81 | 207.156,10 | 0.07% |
Bittensor | TAO | 13.444,00 | 13.399,00 | 13.898,00 | -2.4% |
Uniswap Protocol Token | UNI | 138,96 | 137,69 | 141,28 | -1.38% |
OFFICIAL TRUMP | TRUMP | 128,50 | 123,90 | 133,90 | 3.46% |
Pi Network | PI | 7,62 | 7,61 | 7,74 | -1.42% |
Worldcoin | WLD | 11,45 | 11,41 | 11,85 | -2.97% |
Ondo | ONDO | 11,29 | 11,29 | 11,56 | -1.82% |
VINCI | VINCI | 373,17 | 368,75 | 375,97 | 0.74% |
PAX Gold | PAXG | 207.200,00 | 207.063,00 | 207.510,00 | 0.04% |
Polkadot | DOT | 55,70 | 55,01 | 56,37 | 1.24% |
Gatechain Token | GT | 289,61 | 284,32 | 292,97 | 0.78% |
LayerZero | ZRO | 84,50 | 83,50 | 86,79 | 1.2% |
Global Dollar | USDG | 44,59 | 44,55 | 44,52 | 0.14% |
Bitget token | BGB | 85,42 | 83,89 | 86,76 | 0.42% |
Sky | SKY | 3,31 | 3,27 | 3,37 | -1.73% |
OKB | OKB | 3.701,63 | 3.665,35 | 3.738,46 | 0.69% |
Falcon USD | USDF | 44,41 | 44,49 | 44,45 | -0.18% |
Pump.fun | PUMP | 0,074107 | 0,072914 | 0,074992 | 1.24% |
Near | NEAR | 56,16 | 53,86 | 57,30 | 4.19% |
Kite | KITE | 6,94 | 5,86 | 7,49 | 13.63% |
Aave | AAVE | 4.205,00 | 4.202,24 | 4.250,88 | -0.57% |
Morpho | MORPHO | 66,34 | 65,33 | 67,04 | -1.04% |
Pepe | PEPE | 0,000151 | 0,000149 | 0,000154 | 0.02% |
Ripple USD | RLUSD | 44,59 | 44,55 | 44,51 | 0.16% |
Ethereum Classic | ETC | 381,60 | 361,50 | 400,69 | 5.44% |
Internet Computer | ICP | 101,60 | 101,50 | 103,60 | -0.2% |
Ethena | ENA | 3,54 | 3,53 | 3,63 | -1.36% |
XDC Network | XDC | 1,38 | 1,35 | 1,42 | 1.71% |
Algorand | ALGO | 5,23 | 5,21 | 5,65 | -3.11% |
KuCoin Token | KCS | 359,39 | 353,70 | 365,42 | 0.6% |
Plasma | XPL | 5,07 | 4,91 | 5,44 | 0.6% |
USDD | USDD | 44,56 | 44,55 | 44,55 | 0.05% |
Quant | QNT | 3.364,26 | 3.216,54 | 3.400,66 | -0.01% |
Jupiter | JUP | 7,21 | 7,16 | 7,33 | -0.07% |
United Stables | U | 44,56 | 44,51 | 44,56 | 0.11% |
Aptos | APT | 37,83 | 37,39 | 38,03 | 0.1% |
Polygon Ecosystem Token | POL | 4,12 | 4,10 | 4,16 | 0.02% |
Lighter | LIT | 43,66 | 41,97 | 45,51 | -0.8% |
Arbitrum | ARB | 4,12 | 4,07 | 4,17 | 0.88% |
Render Network | RENDER | 83,50 | 82,69 | 86,47 | -1.42% |
Coinbase Wrapped Staked ETH | CBETH | 103.367,75 | 102.718,92 | 104.553,49 | 0.42% |
DeXe | DEXE | 397,31 | 356,05 | 405,72 | 10.27% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.991.544,24 | 0,000000% |
| Ethereum | ETH | 91.751,96 | 0,000000% |
| Tether | USDT | 44,56 | 0,000000% |
| XRP | XRP | 58,50 | 0,000000% |
| Binance Coin | BNB | 26.409,43 | 0,000000% |
| USD Coin | USDC | 44,57 | 0,000000% |
| Solana | SOL | 3.592,86 | 0,000000% |
| Hyperliquid | HYPE | 1.611,48 | 0,000000% |
| TRON | TRX | 14,15 | 0,000000% |
| Staked Ether | STETH | 91.724,48 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,94 | 13,63% |
| DeXe | DEXE | 397,31 | 10,27% |
| Ethereum Classic | ETC | 381,60 | 5,44% |
| ZCash | ZEC | 11.009,58 | 5,26% |
| Near | NEAR | 56,16 | 4,19% |
| OFFICIAL TRUMP | TRUMP | 128,50 | 3,46% |
| Monero | XMR | 14.450,74 | 3,23% |
| XDC Network | XDC | 1,38 | 1,71% |
| Pump.fun | PUMP | 0,074107 | 1,24% |
| Polkadot | DOT | 55,70 | 1,24% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,23 | -3,11% |
| Worldcoin | WLD | 11,45 | -2,97% |
| Bittensor | TAO | 13.444,00 | -2,40% |
| Ondo | ONDO | 11,29 | -1,82% |
| Sky | SKY | 3,31 | -1,73% |
| Mantle | MANTLE | 29,47 | -1,64% |
| Pi Network | PI | 7,62 | -1,42% |
| Render Network | RENDER | 83,50 | -1,42% |
| Uniswap Protocol Token | UNI | 138,96 | -1,38% |
| Ethena | ENA | 3,54 | -1,36% |