Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.006,94 | 66.514,00 | 67.366,42 | 0.06% |
Ethereum | ETH | 2.053,83 | 2.041,59 | 2.079,67 | -0.34% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,32 | 1,31 | 1,33 | -0.19% |
Binance Coin | BNB | 590,41 | 583,45 | 592,27 | 0.78% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 80,31 | 79,17 | 80,89 | 0.67% |
Hyperliquid | HYPE | 35,78 | 35,43 | 36,12 | -0.42% |
TRON | TRX | 0,316235 | 0,312799 | 0,316306 | 0.49% |
Staked Ether | STETH | 2.053,83 | 2.040,77 | 2.080,09 | -0.34% |
WhiteBIT Token | WBT | 51,24 | 50,89 | 51,44 | -0.1% |
MemeCore | M | 2,70 | 2,58 | 2,78 | 3.31% |
Dogecoin | DOGE | 0,091272 | 0,090840 | 0,092558 | -0.17% |
Cardano | ADA | 0,245408 | 0,243573 | 0,251124 | 0.47% |
World Liberty Financial | WLFI | 0,098727 | 0,097115 | 0,099673 | 0.4% |
LEO Token | LEO | 10,05 | 10,03 | 10,09 | -0.05% |
Bitcoin Cash | BCH | 442,46 | 439,61 | 445,74 | -0.29% |
Sui | SUI | 0,87 | 0,86 | 0,88 | -0.64% |
Chainlink | LINK | 8,66 | 8,62 | 8,82 | -0.53% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | -0% |
Rain | RAIN | 0,007425 | 0,007425 | 0,007840 | -5.22% |
Stellar | XLM | 0,161495 | 0,161455 | 0,165473 | -2.03% |
Wrapped Bitcoin | WBTC | 66.919,83 | 66.420,92 | 67.305,79 | 0.05% |
Wrapped Beacon ETH | WBETH | 2.247,10 | 2.233,50 | 2.275,79 | -0.34% |
Cronos | CRO | 0,070065 | 0,069744 | 0,070758 | -0.58% |
Toncoin | TON | 1,23 | 1,23 | 1,26 | -2.06% |
Monero | XMR | 318,63 | 313,49 | 328,37 | -2.32% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.08% |
Wrapped eETH | WEETH | 2.236,83 | 2.223,49 | 2.264,97 | -0.34% |
Canton Coin | CC | 0,140390 | 0,138410 | 0,144100 | -1.68% |
Aster | ASTER | 0,66 | 0,65 | 0,66 | 0.44% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
Hedera Hashgraph | HBAR | 0,087254 | 0,087157 | 0,089496 | -2.33% |
Mantle | MANTLE | 0,67 | 0,67 | 0,69 | -0.44% |
Avalanche | AVAX | 8,88 | 8,86 | 9,14 | -0.31% |
Litecoin | LTC | 53,20 | 52,74 | 53,48 | 0.38% |
ZCash | ZEC | 237,65 | 232,18 | 239,90 | -0.02% |
XT.com Token | XT | 3,88 | 3,83 | 3,93 | 0.11% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -2.19% |
Bittensor | TAO | 309,06 | 303,55 | 315,95 | 1.18% |
Tether Gold | XAUT | 4.638,72 | 4.588,57 | 4.689,29 | -0.11% |
Uniswap Protocol Token | UNI | 3,15 | 3,15 | 3,23 | -2.36% |
OFFICIAL TRUMP | TRUMP | 2,84 | 2,78 | 2,87 | -0.14% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Monad | MON | 0,027531 | 0,025952 | 0,027914 | 2.13% |
Pi Network | PI | 0,172710 | 0,170600 | 0,173600 | 0.94% |
Worldcoin | WLD | 0,264019 | 0,263435 | 0,274691 | -2.83% |
Ondo | ONDO | 0,258619 | 0,257554 | 0,264718 | -1.75% |
VINCI | VINCI | 8,37 | 8,25 | 8,42 | 0.81% |
PAX Gold | PAXG | 4.650,32 | 4.611,48 | 4.708,04 | -0.32% |
Polkadot | DOT | 1,25 | 1,23 | 1,26 | -0.71% |
Gatechain Token | GT | 6,43 | 6,38 | 6,60 | -0.58% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
LayerZero | ZRO | 1,92 | 1,86 | 1,95 | -1.4% |
Sky | SKY | 0,074706 | 0,073975 | 0,075526 | 0.24% |
Bitget token | BGB | 1,91 | 1,88 | 1,94 | -0.12% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.19% |
OKB | OKB | 82,98 | 81,98 | 83,78 | -0.05% |
Pump.fun | PUMP | 0,001660 | 0,001640 | 0,001692 | -0.56% |
Near | NEAR | 1,23 | 1,20 | 1,23 | 1.39% |
Aave | AAVE | 95,04 | 93,95 | 95,99 | -0.62% |
Morpho | MORPHO | 1,48 | 1,48 | 1,51 | -1.27% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -2.86% |
Kite | KITE | 0,141710 | 0,131220 | 0,146756 | 7.42% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.04% |
River | RIVER | 13,09 | 11,60 | 13,44 | 4.24% |
Ethereum Classic | ETC | 8,25 | 7,98 | 8,26 | 3.03% |
Internet Computer | ICP | 2,32 | 2,27 | 2,32 | 0.72% |
Algorand | ALGO | 0,121175 | 0,115587 | 0,126856 | 2.3% |
Ethena | ENA | 0,080064 | 0,078842 | 0,082812 | -2.65% |
XDC Network | XDC | 0,030682 | 0,029832 | 0,031116 | 2.23% |
KuCoin Token | KCS | 8,05 | 7,94 | 8,20 | -0.26% |
Plasma | XPL | 0,113963 | 0,107778 | 0,126015 | -6.3% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.11% |
Jupiter | JUP | 0,162530 | 0,161299 | 0,165746 | -0.91% |
Quant | QNT | 74,58 | 74,07 | 77,86 | -0.74% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.02% |
Aptos | APT | 0,84 | 0,84 | 0,87 | -2.92% |
Midnight | NIGHT | 0,041560 | 0,041232 | 0,045170 | -7.56% |
Polygon Ecosystem Token | POL | 0,092705 | 0,091509 | 0,093496 | -0.21% |
Lighter | LIT | 0,95 | 0,94 | 1,04 | -5.3% |
Arbitrum | ARB | 0,091917 | 0,091416 | 0,094792 | -2.53% |
Render Network | RENDER | 1,92 | 1,88 | 1,96 | 1.77% |
Jito Staked SOL | JITOSOL | 101,89 | 100,83 | 102,36 | 0.27% |
Coinbase Wrapped Staked ETH | CBETH | 2.313,93 | 2.299,56 | 2.343,04 | -0.31% |
NEXO | NEXO | 0,86 | 0,85 | 0,88 | -0.1% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 67.006,94 | 0,000000% |
| Ethereum | ETH | 2.053,83 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,32 | 0,000000% |
| Binance Coin | BNB | 590,41 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 80,31 | 0,000000% |
| Hyperliquid | HYPE | 35,78 | 0,000000% |
| TRON | TRX | 0,316235 | 0,000000% |
| Staked Ether | STETH | 2.053,83 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,141710 | 7,42% |
| River | RIVER | 13,09 | 4,24% |
| MemeCore | M | 2,70 | 3,31% |
| Ethereum Classic | ETC | 8,25 | 3,03% |
| Algorand | ALGO | 0,121175 | 2,30% |
| XDC Network | XDC | 0,030682 | 2,23% |
| Monad | MON | 0,027531 | 2,13% |
| Render Network | RENDER | 1,92 | 1,77% |
| Near | NEAR | 1,23 | 1,39% |
| Bittensor | TAO | 309,06 | 1,18% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,041560 | -7,56% |
| Plasma | XPL | 0,113963 | -6,30% |
| Lighter | LIT | 0,95 | -5,30% |
| Rain | RAIN | 0,007425 | -5,22% |
| Aptos | APT | 0,84 | -2,92% |
| Pepe | PEPE | 0,000003 | -2,86% |
| Worldcoin | WLD | 0,264019 | -2,83% |
| Ethena | ENA | 0,080064 | -2,65% |
| Arbitrum | ARB | 0,091917 | -2,53% |
| Uniswap Protocol Token | UNI | 3,15 | -2,36% |