Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.498,50 | 57.921,63 | 60.784,62 | 3.89% |
Ethereum | ETH | 1.866,35 | 1.756,13 | 1.880,49 | 5.1% |
Tether | USDT | 0,87 | 0,86 | 0,87 | -0.32% |
XRP | XRP | 1,17 | 1,11 | 1,17 | 4.03% |
Binance Coin | BNB | 525,77 | 509,99 | 527,87 | 1.95% |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | -0.33% |
Solana | SOL | 71,72 | 68,23 | 72,00 | 3.41% |
Hyperliquid | HYPE | 32,52 | 30,55 | 32,53 | 4.6% |
TRON | TRX | 0,274434 | 0,274235 | 0,277626 | -0.51% |
Staked Ether | STETH | 1.866,28 | 1.755,43 | 1.880,90 | 5.11% |
WhiteBIT Token | WBT | 45,67 | 44,10 | 45,94 | 2.72% |
Dogecoin | DOGE | 0,080765 | 0,077956 | 0,081116 | 3% |
MemeCore | M | 2,37 | 2,13 | 2,40 | 11.01% |
Cardano | ADA | 0,223251 | 0,208553 | 0,225071 | 6.78% |
World Liberty Financial | WLFI | 0,086730 | 0,084231 | 0,086833 | 2.08% |
LEO Token | LEO | 9,16 | 8,77 | 9,20 | 3.89% |
Sui | SUI | 0,79 | 0,73 | 0,80 | 6.79% |
Chainlink | LINK | 7,87 | 7,37 | 7,92 | 6.02% |
Bitcoin Cash | BCH | 380,84 | 365,49 | 381,26 | 0.74% |
Sky Dollar | USDS | 0,87 | 0,88 | 0,87 | 0.02% |
Wrapped Bitcoin | WBTC | 60.401,70 | 57.806,02 | 60.711,79 | 3.87% |
Stellar | XLM | 0,141514 | 0,136804 | 0,142384 | 2.82% |
Wrapped Beacon ETH | WBETH | 2.041,97 | 1.921,21 | 2.057,63 | 5.1% |
Rain | RAIN | 0,005774 | 0,005678 | 0,005975 | -3.36% |
Cronos | CRO | 0,061253 | 0,059705 | 0,061253 | 1.52% |
Toncoin | TON | 1,10 | 1,08 | 1,10 | 0.69% |
Monero | XMR | 287,34 | 273,93 | 302,06 | 1.42% |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | -0.31% |
Wrapped eETH | WEETH | 2.032,45 | 1.909,27 | 2.047,85 | 5.28% |
Aster | ASTER | 0,58 | 0,57 | 0,59 | 0.26% |
Canton Coin | CC | 0,120810 | 0,120239 | 0,122810 | -0.63% |
Hedera Hashgraph | HBAR | 0,077966 | 0,074696 | 0,078009 | 3.4% |
Dai | DAI | 0,87 | 0,87 | 0,87 | -0.19% |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | -0.32% |
Avalanche | AVAX | 8,21 | 7,58 | 8,37 | 7.17% |
ZCash | ZEC | 222,67 | 206,31 | 225,50 | 4.58% |
Mantle | MANTLE | 0,58 | 0,55 | 0,61 | 2.53% |
Litecoin | LTC | 47,13 | 45,70 | 47,27 | 2.68% |
XT.com Token | XT | 3,48 | 3,33 | 3,52 | 3.62% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | -0.36% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 3.91% |
Bittensor | TAO | 282,75 | 256,77 | 285,59 | 8.76% |
Tether Gold | XAUT | 4.035,21 | 3.822,77 | 4.209,89 | 0.43% |
Uniswap Protocol Token | UNI | 2,78 | 2,66 | 2,78 | 4.02% |
Monad | MON | 0,025362 | 0,022928 | 0,025373 | 9.04% |
OFFICIAL TRUMP | TRUMP | 2,53 | 2,44 | 2,54 | 2.91% |
Ondo | ONDO | 0,232910 | 0,214891 | 0,234075 | 7.42% |
Pi Network | PI | 0,149109 | 0,146570 | 0,149639 | 1.04% |
VINCI | VINCI | 7,50 | 7,18 | 7,60 | 3.06% |
Worldcoin | WLD | 0,220188 | 0,207683 | 0,220303 | 2.55% |
PAX Gold | PAXG | 4.051,43 | 3.835,26 | 4.220,53 | 0.44% |
Polkadot | DOT | 1,13 | 1,06 | 1,13 | 5.78% |
Gatechain Token | GT | 5,67 | 5,29 | 6,00 | 0.42% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | -0.36% |
LayerZero | ZRO | 1,67 | 1,55 | 1,67 | 3.67% |
Sky | SKY | 0,065558 | 0,063889 | 0,065600 | 1.94% |
OKB | OKB | 72,56 | 69,18 | 75,02 | 1.24% |
Pump.fun | PUMP | 0,001512 | 0,001413 | 0,001515 | 5.65% |
Falcon USD | USDF | 0,86 | 0,86 | 0,87 | -0.03% |
Bitget token | BGB | 1,64 | 1,60 | 1,65 | -0.79% |
Near | NEAR | 1,12 | 1,06 | 1,12 | 3.79% |
Aave | AAVE | 84,79 | 78,78 | 84,84 | 5.32% |
Morpho | MORPHO | 1,33 | 1,24 | 1,34 | 5.34% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 6.03% |
Kite | KITE | 0,121730 | 0,112520 | 0,125300 | -2.47% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | -0.37% |
Ethereum Classic | ETC | 7,56 | 7,30 | 7,64 | 2.88% |
Internet Computer | ICP | 2,06 | 1,95 | 2,06 | 4.74% |
Algorand | ALGO | 0,109201 | 0,099695 | 0,109938 | 7.88% |
Ethena | ENA | 0,071974 | 0,066729 | 0,071980 | 6.65% |
Plasma | XPL | 0,106329 | 0,096774 | 0,109957 | 3.4% |
XDC Network | XDC | 0,027371 | 0,026405 | 0,027624 | 2.23% |
KuCoin Token | KCS | 7,12 | 6,67 | 7,38 | 2.97% |
River | RIVER | 10,03 | 8,78 | 10,26 | -2.23% |
Jupiter | JUP | 0,144323 | 0,136492 | 0,144448 | 4.93% |
Quant | QNT | 65,42 | 63,96 | 66,55 | 1.46% |
USDD | USDD | 0,87 | 0,87 | 0,87 | -0.35% |
Aptos | APT | 0,76 | 0,72 | 0,76 | 5.04% |
Midnight | NIGHT | 0,036770 | 0,034820 | 0,037340 | 1.35% |
Polygon Ecosystem Token | POL | 0,081208 | 0,077573 | 0,081208 | 3.61% |
United Stables | U | 0,87 | 0,86 | 0,87 | -0.34% |
Arbitrum | ARB | 0,084996 | 0,077974 | 0,085127 | 7.6% |
Render Network | RENDER | 1,71 | 1,58 | 1,74 | 5.95% |
Jito Staked SOL | JITOSOL | 90,98 | 87,80 | 90,98 | 2.49% |
Coinbase Wrapped Staked ETH | CBETH | 2.102,22 | 1.978,07 | 2.118,84 | 5.08% |
Cosmos | ATOM | 1,51 | 1,45 | 1,52 | 3.2% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 60.498,50 | 0,000000% |
| Ethereum | ETH | 1.866,35 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,17 | 0,000000% |
| Binance Coin | BNB | 525,77 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 71,72 | 0,000000% |
| Hyperliquid | HYPE | 32,52 | 0,000000% |
| TRON | TRX | 0,274434 | 0,000000% |
| Staked Ether | STETH | 1.866,28 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,37 | 11,01% |
| Monad | MON | 0,025362 | 9,04% |
| Bittensor | TAO | 282,75 | 8,76% |
| Algorand | ALGO | 0,109201 | 7,88% |
| Arbitrum | ARB | 0,084996 | 7,60% |
| Ondo | ONDO | 0,232910 | 7,42% |
| Avalanche | AVAX | 8,21 | 7,17% |
| Sui | SUI | 0,79 | 6,79% |
| Ethena | ENA | 0,071974 | 6,65% |
| Cardano | ADA | 0,223251 | 6,78% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,005774 | -3,36% |
| Kite | KITE | 0,121730 | -2,47% |
| River | RIVER | 10,03 | -2,23% |
| Bitget token | BGB | 1,64 | -0,787946% |
| Canton Coin | CC | 0,120810 | -0,626741% |
| TRON | TRX | 0,274434 | -0,511422% |
| Ripple USD | RLUSD | 0,87 | -0,370358% |
| Global Dollar | USDG | 0,87 | -0,363997% |
| PayPal USD | PYUSD | 0,87 | -0,360097% |
| USDD | USDD | 0,87 | -0,349779% |