Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.997.862,68 | 2.973.761,19 | 3.007.787,39 | 0.62% |
Ethereum | ETH | 92.015,52 | 91.184,13 | 92.793,74 | 0.64% |
Tether | USDT | 44,56 | 44,52 | 44,58 | 0.06% |
XRP | XRP | 58,58 | 58,25 | 58,92 | -0.06% |
Binance Coin | BNB | 26.447,30 | 26.056,43 | 26.591,82 | 1.01% |
USD Coin | USDC | 44,56 | 44,52 | 44,56 | 0.07% |
Solana | SOL | 3.599,34 | 3.548,61 | 3.635,69 | 0.78% |
Hyperliquid | HYPE | 1.622,81 | 1.592,27 | 1.622,81 | 1.55% |
TRON | TRX | 14,16 | 14,05 | 14,25 | 0.62% |
Staked Ether | STETH | 92.008,50 | 91.147,66 | 92.811,77 | 0.66% |
WhiteBIT Token | WBT | 2.294,45 | 2.276,65 | 2.306,29 | 0.57% |
Dogecoin | DOGE | 4,10 | 4,05 | 4,15 | 0.63% |
Cardano | ADA | 11,10 | 10,82 | 11,17 | 1.28% |
World Liberty Financial | WLFI | 4,40 | 4,34 | 4,46 | 0.23% |
LEO Token | LEO | 453,79 | 450,14 | 455,29 | 0.62% |
Bitcoin Cash | BCH | 19.663,59 | 19.457,29 | 19.977,74 | -0.29% |
Sui | SUI | 38,76 | 38,35 | 39,19 | -0.15% |
Chainlink | LINK | 387,10 | 383,93 | 389,96 | 0.68% |
Sky Dollar | USDS | 44,46 | 44,61 | 44,52 | -0.11% |
Stellar | XLM | 7,22 | 7,16 | 7,27 | -0.46% |
Wrapped Bitcoin | WBTC | 2.993.665,68 | 2.969.300,59 | 3.004.655,57 | 0.61% |
Wrapped Beacon ETH | WBETH | 100.692,58 | 99.755,43 | 101.544,19 | 0.66% |
Cronos | CRO | 3,11 | 3,08 | 3,17 | -0.45% |
Toncoin | TON | 55,20 | 54,70 | 55,20 | 0.36% |
Monero | XMR | 14.466,16 | 13.925,46 | 14.575,23 | 2.75% |
Ethena USDe | USDE | 44,59 | 44,54 | 44,50 | 0.12% |
Wrapped eETH | WEETH | 100.214,10 | 99.308,63 | 101.061,67 | 0.64% |
Aster | ASTER | 29,71 | 29,34 | 29,90 | 1.16% |
World Liberty Financial USD | USD1 | 44,59 | 44,51 | 44,61 | 0.08% |
Hedera Hashgraph | HBAR | 3,91 | 3,86 | 3,91 | 0.46% |
Avalanche | AVAX | 400,68 | 393,90 | 405,38 | 1.49% |
Mantle | MANTLE | 29,78 | 29,51 | 30,55 | -1.06% |
Dai | DAI | 44,58 | 44,63 | 44,54 | 0.06% |
ZCash | ZEC | 11.101,61 | 10.431,35 | 11.319,62 | 5.97% |
Litecoin | LTC | 2.388,07 | 2.361,05 | 2.397,05 | 0.65% |
PayPal USD | PYUSD | 44,59 | 44,53 | 44,54 | 0.11% |
XT.com Token | XT | 173,68 | 171,52 | 175,86 | 0.71% |
Shiba Inu | SHIB | 0,000266 | 0,000261 | 0,000270 | 0.75% |
Tether Gold | XAUT | 206.559,50 | 204.160,82 | 208.879,14 | 0.2% |
Bittensor | TAO | 13.469,00 | 13.399,00 | 13.954,00 | -2.84% |
Uniswap Protocol Token | UNI | 139,12 | 137,69 | 141,28 | -1.27% |
OFFICIAL TRUMP | TRUMP | 128,90 | 123,90 | 133,90 | 3.7% |
Pi Network | PI | 7,70 | 7,65 | 7,74 | 0.01% |
Worldcoin | WLD | 11,47 | 11,41 | 11,85 | -3.04% |
Ondo | ONDO | 11,34 | 11,33 | 11,56 | -1.65% |
VINCI | VINCI | 372,39 | 368,75 | 375,97 | -0.01% |
PAX Gold | PAXG | 207.322,96 | 204.981,47 | 209.440,78 | 0.17% |
Polkadot | DOT | 55,77 | 54,96 | 56,37 | 1.04% |
Gatechain Token | GT | 289,36 | 284,32 | 292,53 | 0.71% |
LayerZero | ZRO | 85,00 | 83,40 | 86,79 | 1.67% |
Global Dollar | USDG | 44,58 | 44,55 | 44,52 | 0.1% |
Bitget token | BGB | 85,48 | 83,89 | 86,76 | 0.64% |
OKB | OKB | 3.709,45 | 3.665,35 | 3.738,46 | 0.85% |
Falcon USD | USDF | 44,52 | 44,49 | 44,45 | -0.01% |
Sky | SKY | 3,30 | 3,27 | 3,37 | -1.13% |
Pump.fun | PUMP | 0,074300 | 0,072914 | 0,074992 | 1.36% |
Near | NEAR | 56,00 | 53,70 | 57,30 | 3.91% |
Kite | KITE | 7,40 | 5,86 | 7,49 | 18.48% |
Aave | AAVE | 4.218,59 | 4.202,24 | 4.250,88 | -0.15% |
Morpho | MORPHO | 66,34 | 65,33 | 67,10 | -1.13% |
Pepe | PEPE | 0,000151 | 0,000149 | 0,000154 | 0.34% |
Ripple USD | RLUSD | 44,59 | 44,55 | 44,51 | 0.08% |
Ethereum Classic | ETC | 379,51 | 360,20 | 400,69 | 5.26% |
Internet Computer | ICP | 101,70 | 101,50 | 103,60 | -0.39% |
Ethena | ENA | 3,56 | 3,53 | 3,63 | -0.4% |
Algorand | ALGO | 5,29 | 5,21 | 5,65 | -3.17% |
XDC Network | XDC | 1,38 | 1,35 | 1,42 | 1.05% |
Plasma | XPL | 5,17 | 4,91 | 5,44 | 5.3% |
KuCoin Token | KCS | 359,41 | 353,70 | 365,42 | 0.54% |
USDD | USDD | 44,54 | 44,55 | 44,55 | 0.05% |
Jupiter | JUP | 7,26 | 7,16 | 7,33 | -0.05% |
Quant | QNT | 3.335,76 | 3.216,54 | 3.411,52 | -1.06% |
United Stables | U | 44,56 | 44,51 | 44,56 | 0.11% |
Aptos | APT | 37,83 | 37,39 | 38,03 | 0.14% |
Polygon Ecosystem Token | POL | 4,12 | 4,10 | 4,16 | 0.01% |
Lighter | LIT | 45,07 | 41,97 | 45,51 | 5.23% |
Arbitrum | ARB | 4,14 | 4,07 | 4,17 | 0.79% |
Render Network | RENDER | 83,37 | 82,69 | 86,47 | -2.66% |
Coinbase Wrapped Staked ETH | CBETH | 103.676,64 | 102.718,92 | 104.553,49 | 0.66% |
Cosmos | ATOM | 76,39 | 74,97 | 76,68 | 1.65% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.997.862,68 | 0,000000% |
| Ethereum | ETH | 92.015,52 | 0,000000% |
| Tether | USDT | 44,56 | 0,000000% |
| XRP | XRP | 58,58 | 0,000000% |
| Binance Coin | BNB | 26.447,30 | 0,000000% |
| USD Coin | USDC | 44,56 | 0,000000% |
| Solana | SOL | 3.599,34 | 0,000000% |
| Hyperliquid | HYPE | 1.622,81 | 0,000000% |
| TRON | TRX | 14,16 | 0,000000% |
| Staked Ether | STETH | 92.008,50 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 7,40 | 18,48% |
| ZCash | ZEC | 11.101,61 | 5,97% |
| Plasma | XPL | 5,17 | 5,30% |
| Lighter | LIT | 45,07 | 5,23% |
| Ethereum Classic | ETC | 379,51 | 5,26% |
| Near | NEAR | 56,00 | 3,91% |
| OFFICIAL TRUMP | TRUMP | 128,90 | 3,70% |
| Monero | XMR | 14.466,16 | 2,75% |
| LayerZero | ZRO | 85,00 | 1,67% |
| Cosmos | ATOM | 76,39 | 1,65% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,29 | -3,17% |
| Worldcoin | WLD | 11,47 | -3,04% |
| Bittensor | TAO | 13.469,00 | -2,84% |
| Render Network | RENDER | 83,37 | -2,66% |
| Ondo | ONDO | 11,34 | -1,65% |
| Uniswap Protocol Token | UNI | 139,12 | -1,27% |
| Morpho | MORPHO | 66,34 | -1,13% |
| Sky | SKY | 3,30 | -1,13% |
| Mantle | MANTLE | 29,78 | -1,06% |
| Quant | QNT | 3.335,76 | -1,06% |