Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.994.449,02 | 2.973.761,19 | 3.007.787,39 | 0.61% |
Ethereum | ETH | 91.863,29 | 91.184,13 | 92.793,74 | 0.55% |
Tether | USDT | 44,58 | 44,53 | 44,58 | 0.12% |
XRP | XRP | 58,54 | 58,25 | 58,92 | -0.03% |
Binance Coin | BNB | 26.440,74 | 26.056,43 | 26.591,82 | 1.07% |
USD Coin | USDC | 44,55 | 44,52 | 44,56 | 0.07% |
Solana | SOL | 3.598,12 | 3.548,61 | 3.635,69 | 0.85% |
Hyperliquid | HYPE | 1.611,48 | 1.592,27 | 1.622,81 | 0.84% |
TRON | TRX | 14,15 | 14,05 | 14,25 | 0.51% |
Staked Ether | STETH | 91.856,28 | 91.147,66 | 92.811,77 | 0.56% |
WhiteBIT Token | WBT | 2.290,16 | 2.276,65 | 2.306,29 | 0.5% |
Dogecoin | DOGE | 4,08 | 4,05 | 4,15 | 0.48% |
Cardano | ADA | 11,07 | 10,82 | 11,17 | 1.18% |
World Liberty Financial | WLFI | 4,40 | 4,34 | 4,46 | 0.32% |
LEO Token | LEO | 453,27 | 450,14 | 455,29 | 0.61% |
Bitcoin Cash | BCH | 19.659,00 | 19.457,29 | 19.977,74 | -0.19% |
Sui | SUI | 38,74 | 38,35 | 39,19 | 0.16% |
Chainlink | LINK | 386,70 | 383,93 | 389,96 | 0.61% |
Sky Dollar | USDS | 44,41 | 44,61 | 44,52 | -0.11% |
Stellar | XLM | 7,19 | 7,16 | 7,27 | -0.79% |
Wrapped Bitcoin | WBTC | 2.991.068,62 | 2.953.453,82 | 3.036.211,29 | 0.61% |
Wrapped Beacon ETH | WBETH | 100.507,62 | 99.755,43 | 101.544,19 | 0.55% |
Cronos | CRO | 3,11 | 3,08 | 3,17 | -0.11% |
Toncoin | TON | 55,10 | 54,70 | 55,20 | 0.36% |
Monero | XMR | 14.559,80 | 13.925,46 | 14.640,95 | 4.01% |
Ethena USDe | USDE | 44,59 | 44,54 | 44,50 | 0.17% |
Wrapped eETH | WEETH | 100.048,31 | 99.308,63 | 101.061,67 | 0.55% |
Aster | ASTER | 29,63 | 29,34 | 29,90 | 0.85% |
Dai | DAI | 44,63 | 44,63 | 44,54 | 0.2% |
World Liberty Financial USD | USD1 | 44,59 | 44,51 | 44,61 | 0.12% |
Hedera Hashgraph | HBAR | 3,90 | 3,86 | 3,92 | 0.39% |
Avalanche | AVAX | 401,34 | 393,90 | 405,38 | 1.32% |
Mantle | MANTLE | 29,73 | 29,51 | 30,53 | -0.77% |
ZCash | ZEC | 11.053,94 | 10.447,46 | 11.319,62 | 5.69% |
Litecoin | LTC | 2.387,01 | 2.361,05 | 2.397,05 | 0.55% |
PayPal USD | PYUSD | 44,59 | 44,53 | 44,54 | 0.14% |
XT.com Token | XT | 173,54 | 171,52 | 175,86 | 0.72% |
Shiba Inu | SHIB | 0,000265 | 0,000261 | 0,000270 | 0.72% |
Tether Gold | XAUT | 206.630,28 | 206.280,81 | 207.156,10 | 0.08% |
Bittensor | TAO | 13.490,00 | 13.399,00 | 13.898,00 | -2.06% |
Uniswap Protocol Token | UNI | 138,64 | 137,69 | 141,28 | -1.6% |
OFFICIAL TRUMP | TRUMP | 128,80 | 123,90 | 133,90 | 3.7% |
Pi Network | PI | 7,66 | 7,65 | 7,74 | -0.83% |
Worldcoin | WLD | 11,50 | 11,41 | 11,85 | -2.54% |
Ondo | ONDO | 11,34 | 11,32 | 11,56 | -1.39% |
VINCI | VINCI | 372,96 | 368,75 | 375,97 | 0.68% |
PAX Gold | PAXG | 207.194,00 | 207.063,00 | 207.510,00 | 0.03% |
Polkadot | DOT | 55,70 | 55,01 | 56,37 | 1.24% |
Gatechain Token | GT | 289,56 | 284,32 | 292,53 | 0.77% |
LayerZero | ZRO | 84,50 | 83,50 | 86,79 | 1.2% |
Global Dollar | USDG | 44,58 | 44,55 | 44,52 | 0.11% |
Bitget token | BGB | 85,25 | 83,89 | 86,76 | 0.22% |
OKB | OKB | 3.705,22 | 3.665,35 | 3.738,46 | 0.78% |
Falcon USD | USDF | 44,48 | 44,49 | 44,45 | -0.03% |
Sky | SKY | 3,30 | 3,27 | 3,37 | -1.84% |
Pump.fun | PUMP | 0,074200 | 0,072914 | 0,074992 | 1.37% |
Near | NEAR | 56,10 | 53,86 | 57,30 | 4.08% |
Kite | KITE | 7,04 | 5,86 | 7,49 | 15.32% |
Aave | AAVE | 4.221,11 | 4.202,24 | 4.250,88 | -0.19% |
Morpho | MORPHO | 66,34 | 65,33 | 67,04 | -1.04% |
Pepe | PEPE | 0,000151 | 0,000149 | 0,000154 | 0.36% |
Ripple USD | RLUSD | 44,58 | 44,55 | 44,51 | 0.15% |
Ethereum Classic | ETC | 381,60 | 361,50 | 400,69 | 5.44% |
Internet Computer | ICP | 101,70 | 101,50 | 103,60 | -0.1% |
Ethena | ENA | 3,56 | 3,53 | 3,63 | -0.73% |
Algorand | ALGO | 5,26 | 5,21 | 5,65 | -2.48% |
XDC Network | XDC | 1,38 | 1,35 | 1,42 | 1.49% |
KuCoin Token | KCS | 359,37 | 353,70 | 365,42 | 0.6% |
Plasma | XPL | 5,07 | 4,91 | 5,44 | 0.6% |
Quant | QNT | 3.377,43 | 3.216,54 | 3.400,66 | 0.38% |
USDD | USDD | 44,58 | 44,55 | 44,55 | 0.09% |
Jupiter | JUP | 7,26 | 7,16 | 7,33 | 0.6% |
United Stables | U | 44,56 | 44,51 | 44,56 | 0.11% |
Aptos | APT | 37,79 | 37,39 | 38,03 | -0.03% |
Lighter | LIT | 43,66 | 41,97 | 45,51 | -0.8% |
Polygon Ecosystem Token | POL | 4,12 | 4,10 | 4,16 | 0.08% |
Arbitrum | ARB | 4,11 | 4,07 | 4,17 | 0.63% |
Render Network | RENDER | 84,04 | 82,69 | 86,47 | -0.78% |
Coinbase Wrapped Staked ETH | CBETH | 103.505,12 | 102.718,92 | 104.553,49 | 0.55% |
DeXe | DEXE | 397,87 | 356,05 | 405,72 | 10.43% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.994.449,02 | 0,000000% |
| Ethereum | ETH | 91.863,29 | 0,000000% |
| Tether | USDT | 44,58 | 0,000000% |
| XRP | XRP | 58,54 | 0,000000% |
| Binance Coin | BNB | 26.440,74 | 0,000000% |
| USD Coin | USDC | 44,55 | 0,000000% |
| Solana | SOL | 3.598,12 | 0,000000% |
| Hyperliquid | HYPE | 1.611,48 | 0,000000% |
| TRON | TRX | 14,15 | 0,000000% |
| Staked Ether | STETH | 91.856,28 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 7,04 | 15,32% |
| DeXe | DEXE | 397,87 | 10,43% |
| ZCash | ZEC | 11.053,94 | 5,69% |
| Ethereum Classic | ETC | 381,60 | 5,44% |
| Near | NEAR | 56,10 | 4,08% |
| Monero | XMR | 14.559,80 | 4,01% |
| OFFICIAL TRUMP | TRUMP | 128,80 | 3,70% |
| XDC Network | XDC | 1,38 | 1,49% |
| Pump.fun | PUMP | 0,074200 | 1,37% |
| Avalanche | AVAX | 401,34 | 1,32% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 11,50 | -2,54% |
| Algorand | ALGO | 5,26 | -2,48% |
| Bittensor | TAO | 13.490,00 | -2,06% |
| Sky | SKY | 3,30 | -1,84% |
| Uniswap Protocol Token | UNI | 138,64 | -1,60% |
| Ondo | ONDO | 11,34 | -1,39% |
| Morpho | MORPHO | 66,34 | -1,04% |
| Pi Network | PI | 7,66 | -0,828479% |
| Lighter | LIT | 43,66 | -0,795274% |
| Stellar | XLM | 7,19 | -0,793838% |