Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.981.702,14 | 2.970.669,08 | 3.007.787,39 | -0.02% |
Ethereum | ETH | 90.880,46 | 90.553,02 | 92.793,74 | -0.55% |
Tether | USDT | 44,59 | 44,53 | 44,59 | 0.08% |
XRP | XRP | 57,87 | 57,77 | 58,92 | -1.15% |
Binance Coin | BNB | 26.381,85 | 26.029,33 | 26.621,78 | 0.47% |
USD Coin | USDC | 44,58 | 44,54 | 44,59 | 0.09% |
Solana | SOL | 3.550,46 | 3.541,13 | 3.635,69 | -0.39% |
Hyperliquid | HYPE | 1.591,37 | 1.589,79 | 1.622,81 | -0.1% |
TRON | TRX | 14,19 | 14,10 | 14,25 | 0.29% |
Staked Ether | STETH | 90.873,98 | 90.516,81 | 92.811,77 | -0.54% |
WhiteBIT Token | WBT | 2.276,87 | 2.267,00 | 2.306,29 | -0.2% |
Dogecoin | DOGE | 4,02 | 4,01 | 4,15 | -0.89% |
Cardano | ADA | 10,80 | 10,77 | 11,17 | -0.89% |
World Liberty Financial | WLFI | 4,34 | 4,31 | 4,46 | -0.53% |
LEO Token | LEO | 451,34 | 449,67 | 455,29 | -0.02% |
Bitcoin Cash | BCH | 19.430,19 | 19.240,33 | 19.910,94 | -1.51% |
Sky Dollar | USDS | 44,64 | 44,61 | 44,47 | 0.1% |
Chainlink | LINK | 380,55 | 379,96 | 389,96 | -1.27% |
Sui | SUI | 37,96 | 37,85 | 39,19 | -1.7% |
Wrapped Bitcoin | WBTC | 2.979.061,40 | 2.933.012,39 | 3.041.778,91 | 0.06% |
Stellar | XLM | 7,09 | 7,08 | 7,27 | -1.42% |
Wrapped Beacon ETH | WBETH | 99.441,40 | 99.074,06 | 101.544,19 | -0.54% |
Cronos | CRO | 3,08 | 3,06 | 3,17 | -1.09% |
Toncoin | TON | 55,60 | 54,70 | 55,60 | 1.65% |
Monero | XMR | 14.515,79 | 13.910,98 | 14.812,50 | 2.53% |
Ethena USDe | USDE | 44,58 | 44,54 | 44,58 | 0.01% |
Wrapped eETH | WEETH | 98.805,23 | 98.449,25 | 101.061,67 | -0.72% |
Aster | ASTER | 29,77 | 29,36 | 29,90 | 1.4% |
Dai | DAI | 44,63 | 44,63 | 44,64 | 0.11% |
World Liberty Financial USD | USD1 | 44,59 | 44,51 | 44,67 | 0.03% |
Hedera Hashgraph | HBAR | 3,85 | 3,85 | 3,92 | -0.57% |
Mantle | MANTLE | 29,30 | 28,93 | 30,53 | -2.4% |
Avalanche | AVAX | 392,90 | 391,84 | 405,38 | -0.41% |
ZCash | ZEC | 10.933,61 | 10.519,44 | 11.319,62 | 3.44% |
Litecoin | LTC | 2.352,50 | 2.346,32 | 2.397,05 | -0.74% |
XT.com Token | XT | 172,20 | 170,33 | 176,08 | -0.17% |
Shiba Inu | SHIB | 0,000259 | 0,000259 | 0,000270 | -1.26% |
Tether Gold | XAUT | 206.946,28 | 202.883,57 | 211.303,07 | 0.39% |
Bittensor | TAO | 13.299,00 | 13.234,00 | 13.810,00 | -3.43% |
Uniswap Protocol Token | UNI | 137,30 | 136,27 | 140,70 | -1% |
OFFICIAL TRUMP | TRUMP | 126,40 | 126,20 | 133,90 | -0.55% |
PayPal USD | PYUSD | 44,60 | 44,53 | 44,61 | 0.11% |
Pi Network | PI | 7,58 | 7,55 | 7,74 | -0.89% |
Worldcoin | WLD | 11,13 | 11,04 | 11,82 | -4.3% |
Ondo | ONDO | 11,12 | 11,09 | 11,51 | -3.31% |
VINCI | VINCI | 369,73 | 368,36 | 375,97 | -0.37% |
PAX Gold | PAXG | 207.996,10 | 202.881,78 | 212.375,00 | 0.29% |
Polkadot | DOT | 54,68 | 54,66 | 56,37 | -1.48% |
Gatechain Token | GT | 289,69 | 282,66 | 296,54 | 1.28% |
Global Dollar | USDG | 44,60 | 44,55 | 44,59 | 0.1% |
LayerZero | ZRO | 82,50 | 82,20 | 86,20 | -3.85% |
Falcon USD | USDF | 44,59 | 44,49 | 44,50 | 0.21% |
Sky | SKY | 3,31 | 3,27 | 3,34 | -0.85% |
Bitget token | BGB | 84,61 | 83,31 | 86,95 | -0.55% |
OKB | OKB | 3.675,93 | 3.661,54 | 3.724,97 | -0.46% |
Pump.fun | PUMP | 0,073100 | 0,072900 | 0,074992 | -0.81% |
Near | NEAR | 55,38 | 54,54 | 57,30 | 1.14% |
Aave | AAVE | 4.134,70 | 4.124,21 | 4.250,88 | -1.93% |
Morpho | MORPHO | 64,92 | 64,73 | 66,34 | -0.92% |
Kite | KITE | 6,58 | 6,20 | 7,49 | 4.68% |
Pepe | PEPE | 0,000148 | 0,000148 | 0,000154 | -1.36% |
Ethereum Classic | ETC | 378,31 | 368,20 | 400,69 | 2.04% |
Internet Computer | ICP | 100,80 | 100,60 | 103,60 | -1.95% |
XDC Network | XDC | 1,37 | 1,35 | 1,42 | -0.21% |
Ethena | ENA | 3,46 | 3,42 | 3,63 | -2.69% |
Plasma | XPL | 5,18 | 4,97 | 5,44 | 3.39% |
Algorand | ALGO | 5,18 | 5,16 | 5,59 | -4.61% |
KuCoin Token | KCS | 355,52 | 351,26 | 366,35 | -0.73% |
USDD | USDD | 44,59 | 44,55 | 44,58 | -0.01% |
Quant | QNT | 3.339,53 | 3.213,19 | 3.431,72 | 1.02% |
Jupiter | JUP | 7,03 | 7,01 | 7,33 | -2.22% |
Aptos | APT | 37,20 | 36,95 | 38,03 | -0.87% |
United Stables | U | 44,58 | 44,52 | 44,58 | 0.07% |
Lighter | LIT | 42,75 | 42,30 | 45,51 | 0.78% |
Polygon Ecosystem Token | POL | 4,03 | 3,99 | 4,16 | -2.3% |
Arbitrum | ARB | 4,04 | 4,03 | 4,17 | -0.92% |
Render Network | RENDER | 82,20 | 82,18 | 85,37 | -3.29% |
DeXe | DEXE | 397,70 | 379,06 | 408,49 | 2.95% |
Coinbase Wrapped Staked ETH | CBETH | 102.385,92 | 102.015,22 | 104.553,49 | -0.55% |
NEXO | NEXO | 37,90 | 37,38 | 38,68 | -1.04% |
Cosmos | ATOM | 75,40 | 75,35 | 76,76 | -0.31% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.981.702,14 | 0,000000% |
| Ethereum | ETH | 90.880,46 | 0,000000% |
| Tether | USDT | 44,59 | 0,000000% |
| XRP | XRP | 57,87 | 0,000000% |
| Binance Coin | BNB | 26.381,85 | 0,000000% |
| USD Coin | USDC | 44,58 | 0,000000% |
| Solana | SOL | 3.550,46 | 0,000000% |
| Hyperliquid | HYPE | 1.591,37 | 0,000000% |
| TRON | TRX | 14,19 | 0,000000% |
| Staked Ether | STETH | 90.873,98 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,58 | 4,68% |
| ZCash | ZEC | 10.933,61 | 3,44% |
| Plasma | XPL | 5,18 | 3,39% |
| DeXe | DEXE | 397,70 | 2,95% |
| Monero | XMR | 14.515,79 | 2,53% |
| Ethereum Classic | ETC | 378,31 | 2,04% |
| Toncoin | TON | 55,60 | 1,65% |
| Aster | ASTER | 29,77 | 1,40% |
| Gatechain Token | GT | 289,69 | 1,28% |
| Near | NEAR | 55,38 | 1,14% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,18 | -4,61% |
| Worldcoin | WLD | 11,13 | -4,30% |
| LayerZero | ZRO | 82,50 | -3,85% |
| Bittensor | TAO | 13.299,00 | -3,43% |
| Ondo | ONDO | 11,12 | -3,31% |
| Render Network | RENDER | 82,20 | -3,29% |
| Ethena | ENA | 3,46 | -2,69% |
| Mantle | MANTLE | 29,30 | -2,40% |
| Polygon Ecosystem Token | POL | 4,03 | -2,30% |
| Jupiter | JUP | 7,03 | -2,22% |