Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.402,88 | 58.984,06 | 61.441,21 | -2.83% |
Ethereum | ETH | 1.803,00 | 1.774,97 | 1.874,09 | -3.34% |
Tether | USDT | 0,87 | 0,86 | 0,87 | 0.13% |
XRP | XRP | 1,21 | 1,20 | 1,25 | -3.06% |
Binance Coin | BNB | 545,57 | 539,13 | 558,45 | -2% |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | 0.13% |
Solana | SOL | 75,56 | 74,67 | 78,15 | -3.08% |
Hyperliquid | HYPE | 33,04 | 32,49 | 34,97 | -3.97% |
TRON | TRX | 0,271023 | 0,266296 | 0,271023 | 1.37% |
Staked Ether | STETH | 1.802,88 | 1.774,44 | 1.874,23 | -3.34% |
WhiteBIT Token | WBT | 46,80 | 46,41 | 48,07 | -2.18% |
Dogecoin | DOGE | 0,079346 | 0,077916 | 0,081793 | -2.32% |
Cardano | ADA | 0,221553 | 0,218501 | 0,230262 | -3.19% |
Rain | RAIN | 0,007416 | 0,006277 | 0,007673 | -1.62% |
World Liberty Financial | WLFI | 0,084335 | 0,081440 | 0,085589 | 3.4% |
Bitcoin Cash | BCH | 404,00 | 396,45 | 406,28 | -0.16% |
Sui | SUI | 0,80 | 0,79 | 0,84 | -3.82% |
MemeCore | M | 1,50 | 1,40 | 1,51 | 6.16% |
Chainlink | LINK | 7,62 | 7,52 | 7,90 | -3.24% |
LEO Token | LEO | 8,02 | 7,58 | 8,29 | -1.44% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | 0.06% |
Wrapped Bitcoin | WBTC | 59.307,53 | 58.811,14 | 61.349,05 | -2.81% |
Stellar | XLM | 0,138504 | 0,137171 | 0,143815 | -3.22% |
Wrapped Beacon ETH | WBETH | 1.970,49 | 1.939,86 | 2.048,38 | -3.34% |
Cronos | CRO | 0,064165 | 0,063673 | 0,065151 | -1.04% |
Monero | XMR | 300,78 | 292,77 | 302,82 | -0.06% |
Toncoin | TON | 1,08 | 1,08 | 1,10 | -0.84% |
Wrapped eETH | WEETH | 1.960,94 | 1.930,46 | 2.038,26 | -3.34% |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | 0.12% |
Canton Coin | CC | 0,124260 | 0,123026 | 0,127720 | -2.61% |
Aster | ASTER | 0,58 | 0,53 | 0,60 | -2.87% |
Mantle | MANTLE | 0,63 | 0,62 | 0,67 | -2.43% |
Hedera Hashgraph | HBAR | 0,077867 | 0,077446 | 0,081015 | -3% |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | 0.12% |
Dai | DAI | 0,87 | 0,87 | 0,86 | 0.13% |
Avalanche | AVAX | 7,89 | 7,84 | 8,27 | -3.92% |
Litecoin | LTC | 46,80 | 46,55 | 48,71 | -3.25% |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | 0.13% |
XT.com Token | XT | 3,39 | 3,35 | 3,52 | -3% |
ZCash | ZEC | 189,53 | 187,41 | 203,18 | -6.69% |
Uniswap Protocol Token | UNI | 3,01 | 2,97 | 3,11 | -2.75% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -2.84% |
Tether Gold | XAUT | 3.878,29 | 3.730,53 | 4.040,54 | -0.23% |
OFFICIAL TRUMP | TRUMP | 2,76 | 2,74 | 2,93 | -4.35% |
Worldcoin | WLD | 0,272657 | 0,267423 | 0,284349 | 0.46% |
Bittensor | TAO | 235,01 | 225,91 | 244,86 | 0.23% |
Pi Network | PI | 0,164837 | 0,162082 | 0,173971 | -4.94% |
River | RIVER | 23,36 | 21,16 | 23,58 | 6.08% |
VINCI | VINCI | 7,37 | 7,31 | 7,68 | -2.83% |
Ondo | ONDO | 0,215527 | 0,213936 | 0,225728 | -3.6% |
Polkadot | DOT | 1,25 | 1,24 | 1,30 | -3.06% |
PAX Gold | PAXG | 3.868,68 | 3.699,04 | 4.102,60 | -0.74% |
Monad | MON | 0,018460 | 0,018250 | 0,019140 | -2.24% |
Kite | KITE | 0,185310 | 0,179220 | 0,192140 | -1.28% |
Gatechain Token | GT | 5,78 | 5,62 | 6,08 | -2.69% |
Bitget token | BGB | 1,83 | 1,76 | 1,94 | -1.2% |
LayerZero | ZRO | 1,69 | 1,66 | 1,76 | -3.35% |
Pump.fun | PUMP | 0,001548 | 0,001532 | 0,001630 | -4.29% |
OKB | OKB | 73,29 | 71,74 | 77,12 | -3.89% |
Global Dollar | USDG | 0,87 | 0,86 | 0,86 | 0.14% |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | -0.18% |
Aave | AAVE | 93,01 | 92,36 | 97,28 | -3.44% |
Sky | SKY | 0,063067 | 0,062732 | 0,068975 | -0.84% |
Morpho | MORPHO | 1,47 | 1,46 | 1,56 | -5.63% |
Near | NEAR | 1,11 | 1,09 | 1,15 | -1.68% |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | 0.06% |
Ethena | ENA | 0,084840 | 0,083899 | 0,088780 | -2.95% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -2.74% |
Internet Computer | ICP | 2,09 | 2,07 | 2,19 | -3.37% |
Ethereum Classic | ETC | 7,07 | 6,98 | 7,29 | -2.93% |
XDC Network | XDC | 0,026843 | 0,026375 | 0,029052 | -6.11% |
KuCoin Token | KCS | 6,90 | 6,68 | 7,24 | -2.19% |
Aptos | APT | 0,81 | 0,81 | 0,88 | -6.77% |
Quant | QNT | 65,08 | 64,20 | 68,40 | -3.6% |
Jito Staked SOL | JITOSOL | 97,34 | 97,34 | 99,53 | -2.2% |
Jupiter | JUP | 0,131557 | 0,130572 | 0,138575 | -4.4% |
Midnight | NIGHT | 0,036860 | 0,036430 | 0,039430 | -1.97% |
Kaspa | KAS | 0,031918 | 0,030807 | 0,032417 | -0.18% |
United Stables | U | 0,87 | 0,86 | 0,87 | 0.12% |
Polygon Ecosystem Token | POL | 0,081027 | 0,080323 | 0,084262 | -2.38% |
Humanity | H | 0,085600 | 0,081730 | 0,085600 | 4.44% |
Arbitrum | ARB | 0,081499 | 0,080843 | 0,086975 | -5.04% |
Plasma | XPL | 0,080572 | 0,078721 | 0,084143 | -1.51% |
Cosmos | ATOM | 1,55 | 1,53 | 1,60 | -2.49% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 59.402,88 | 0,000000% |
| Ethereum | ETH | 1.803,00 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 545,57 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 75,56 | 0,000000% |
| Hyperliquid | HYPE | 33,04 | 0,000000% |
| TRON | TRX | 0,271023 | 0,000000% |
| Staked Ether | STETH | 1.802,88 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,50 | 6,16% |
| River | RIVER | 23,36 | 6,08% |
| Humanity | H | 0,085600 | 4,44% |
| World Liberty Financial | WLFI | 0,084335 | 3,40% |
| TRON | TRX | 0,271023 | 1,37% |
| Worldcoin | WLD | 0,272657 | 0,456826% |
| Bittensor | TAO | 235,01 | 0,225729% |
| Global Dollar | USDG | 0,87 | 0,135363% |
| PayPal USD | PYUSD | 0,87 | 0,130415% |
| USD Coin | USDC | 0,87 | 0,129450% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aptos | APT | 0,81 | -6,77% |
| ZCash | ZEC | 189,53 | -6,69% |
| XDC Network | XDC | 0,026843 | -6,11% |
| Morpho | MORPHO | 1,47 | -5,63% |
| Arbitrum | ARB | 0,081499 | -5,04% |
| Pi Network | PI | 0,164837 | -4,94% |
| Jupiter | JUP | 0,131557 | -4,40% |
| OFFICIAL TRUMP | TRUMP | 2,76 | -4,35% |
| Pump.fun | PUMP | 0,001548 | -4,29% |
| Hyperliquid | HYPE | 33,04 | -3,97% |