Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.783.559,00 | 3.767.639,00 | 3.862.684,00 | -1.6% |
Ethereum | ETH | 131.700,00 | 130.879,00 | 133.552,00 | -0.61% |
Tether | USDT | 42,71 | 42,58 | 42,71 | 0.02% |
BNB | BNB | 37.722,00 | 37.532,00 | 38.391,00 | -0.99% |
XRP | XRP | 84,98 | 84,57 | 86,66 | -1.28% |
USDC | USDC | 42,70 | 42,57 | 42,73 | 0.01% |
Solana | SOL | 5.548,95 | 5.526,68 | 5.699,10 | -1.74% |
Lido Staked Ether | STETH | 131.687,00 | 130.409,00 | 133.508,00 | -0.53% |
TRON | TRX | 11,84 | 11,56 | 11,84 | 2.24% |
Dogecoin | DOGE | 5,73 | 5,70 | 5,95 | -3.21% |
Cardano | ADA | 16,91 | 16,90 | 17,54 | -2.9% |
Figure Heloc | FIGR_HELOC | 42,70 | 42,70 | 42,70 | 0% |
WhiteBIT Coin | WBT | 2.545,73 | 2.538,95 | 2.582,02 | -0.91% |
Wrapped stETH | WSTETH | 160.943,00 | 159.944,00 | 163.145,00 | -0.54% |
Bitcoin Cash | BCH | 23.962,00 | 23.896,00 | 24.964,00 | -2.31% |
Wrapped Bitcoin | WBTC | 3.768.153,00 | 3.759.138,00 | 3.855.210,00 | -1.72% |
Wrapped Beacon ETH | WBETH | 142.779,00 | 141.689,00 | 144.959,00 | -0.72% |
USDS | USDS | 42,69 | 42,55 | 42,69 | 0.01% |
Chainlink | LINK | 569,61 | 568,46 | 588,31 | -2.52% |
Wrapped eETH | WEETH | 142.682,00 | 141.768,00 | 144.666,00 | -0.6% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,70 | 42,53 | 42,73 | -0.01% |
LEO Token | LEO | 391,82 | 384,43 | 408,53 | -3.49% |
WETH | WETH | 131.690,00 | 130.880,00 | 133.532,00 | -0.6% |
Hyperliquid | HYPE | 1.240,54 | 1.222,35 | 1.271,27 | 0.29% |
Monero | XMR | 17.575,45 | 17.334,41 | 17.889,34 | -0.98% |
Stellar | XLM | 9,80 | 9,75 | 10,17 | -3.23% |
Zcash | ZEC | 17.318,71 | 17.090,13 | 18.944,55 | -5.88% |
Ethena USDe | USDE | 42,68 | 42,51 | 42,69 | 0.01% |
Coinbase Wrapped BTC | CBBTC | 3.782.046,00 | 3.771.291,00 | 3.861.803,00 | -1.6% |
Litecoin | LTC | 3.370,04 | 3.358,59 | 3.490,79 | -2.66% |
Sui | SUI | 66,77 | 66,46 | 69,57 | -2.06% |
Avalanche | AVAX | 552,33 | 551,28 | 571,55 | -2.7% |
Hedera | HBAR | 5,04 | 5,03 | 5,31 | -3.63% |
Shiba Inu | SHIB | 0,000345 | 0,000343 | 0,000358 | -2.53% |
sUSDS | SUSDS | 46,32 | 45,06 | 46,45 | 0.09% |
USDT0 | USDT0 | 42,70 | 42,55 | 42,72 | -0.04% |
Dai | DAI | 42,69 | 42,52 | 42,71 | 0.02% |
Mantle | MNT | 55,08 | 53,66 | 57,63 | 2.37% |
PayPal USD | PYUSD | 42,69 | 42,56 | 42,70 | 0.01% |
Toncoin | TON | 66,44 | 66,53 | 69,16 | -3.06% |
World Liberty Financial | WLFI | 5,91 | 5,83 | 6,18 | -3.28% |
Cronos | CRO | 4,15 | 4,13 | 4,28 | -1.97% |
Ethena Staked USDe | SUSDE | 51,66 | 51,43 | 51,69 | -0.01% |
Uniswap | UNI | 227,51 | 226,92 | 237,26 | -1.99% |
Polkadot | DOT | 83,76 | 83,10 | 87,29 | -3.49% |
MemeCore | M | 75,21 | 71,29 | 81,63 | -2.32% |
Aave | AAVE | 8.080,64 | 8.076,88 | 8.446,95 | -3.61% |
USD1 | USD1 | 42,68 | 42,54 | 42,69 | 0.05% |
Bittensor | TAO | 12.074,87 | 12.086,78 | 12.647,37 | -3.92% |
Rain | RAIN | 0,341270 | 0,304020 | 0,343834 | 7.36% |
Canton | CC | 3,04 | 3,03 | 3,06 | -0.2% |
Bitget Token | BGB | 151,74 | 151,08 | 154,24 | -1.4% |
OKB | OKB | 4.704,66 | 4.700,58 | 4.948,24 | -3.9% |
Tether Gold | XAUT | 184.012,00 | 182.643,00 | 184.292,00 | 0.36% |
Falcon USD | USDF | 42,66 | 42,45 | 42,70 | 0.03% |
Aster | ASTER | 39,67 | 39,34 | 41,21 | -2.45% |
NEAR Protocol | NEAR | 68,06 | 67,79 | 71,19 | -3.19% |
Ethereum Classic | ETC | 544,28 | 543,50 | 564,41 | -2.89% |
Binance-Peg WETH | WETH | 131.676,00 | 130.639,00 | 133.491,00 | -0.62% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,58 | 42,70 | 0.01% |
Jito Staked SOL | JITOSOL | 6.925,79 | 6.899,51 | 7.114,57 | -1.59% |
Ethena | ENA | 9,95 | 9,95 | 10,55 | -5.14% |
Pepe | PEPE | 0,000178 | 0,000178 | 0,000188 | -4.47% |
Internet Computer | ICP | 132,97 | 132,98 | 141,15 | -4.35% |
Pi Network | PI | 8,62 | 8,56 | 8,91 | -2.61% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 196,56 | 195,92 | 199,33 | -0.92% |
Wrapped SOL | SOL | 5.548,88 | 5.526,98 | 5.700,16 | -1.85% |
syrupUSDC | SYRUPUSDC | 48,75 | 48,59 | 48,75 | 0.03% |
Pump.fun | PUMP | 0,113491 | 0,113394 | 0,121240 | -4.64% |
Provenance Blockchain | HASH | 1,28 | 1,10 | 1,30 | -0.24% |
HTX DAO | HTX | 0,000070 | 0,000069 | 0,000070 | 1.11% |
PAX Gold | PAXG | 184.647,00 | 183.826,00 | 184.647,00 | 0.07% |
Global Dollar | USDG | 42,69 | 42,56 | 42,69 | 0% |
Ondo | ONDO | 19,03 | 19,02 | 19,87 | -3.33% |
Worldcoin | WLD | 24,00 | 23,99 | 25,38 | -5.05% |
Sky | SKY | 2,55 | 2,46 | 2,57 | 3.7% |
KuCoin | KCS | 452,45 | 449,35 | 457,80 | -0.78% |
Circle USYC | USYC | 47,27 | 47,26 | 47,28 | 0% |
syrupUSDT | SYRUPUSDT | 47,29 | 47,11 | 47,30 | 0.05% |
BFUSD | BFUSD | 42,68 | 42,55 | 42,68 | 0.03% |
Ripple USD | RLUSD | 42,69 | 42,54 | 42,70 | 0.03% |
Rocket Pool ETH | RETH | 151.451,00 | 150.388,00 | 153.455,00 | -0.53% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,69 | 42,55 | 42,70 | 0.01% |
POL (ex-MATIC) | POL | 5,00 | 4,98 | 5,17 | -2.64% |
Gate | GT | 443,37 | 438,26 | 447,03 | -0.12% |
Aptos | APT | 69,15 | 69,03 | 72,82 | -3.69% |
Kaspa | KAS | 1,91 | 1,91 | 2,01 | -3.12% |
Wrapped BNB | WBNB | 37.720,00 | 37.523,00 | 38.401,00 | -0.99% |
Arbitrum | ARB | 8,74 | 8,69 | 9,31 | -5.03% |
Binance Staked SOL | BNSOL | 6.030,00 | 6.003,28 | 6.200,82 | -1.82% |
Midnight | NIGHT | 2,89 | 2,03 | 3,14 | 36.75% |
Kelp DAO Restaked ETH | RSETH | 139.660,00 | 138.395,00 | 141.580,00 | -0.56% |
Quant | QNT | 3.301,90 | 3.290,74 | 3.455,19 | -3.01% |
Official Trump | TRUMP | 231,91 | 230,66 | 237,72 | -2.38% |
Algorand | ALGO | 5,09 | 5,06 | 5,27 | -1.74% |
Function FBTC | FBTC | 3.790.456,00 | 3.754.435,00 | 3.938.646,00 | -1.03% |
Liquid Staked ETH | LSETH | 141.047,00 | 140.393,00 | 142.658,00 | -0.5% |
Cosmos Hub | ATOM | 90,04 | 89,79 | 93,48 | -2.93% |
Flare | FLR | 0,52 | 0,52 | 0,53 | -1.77% |
Lombard Staked BTC | LBTC | 3.781.357,00 | 3.771.740,00 | 3.873.745,00 | -1.75% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,89 | 37,75% |
| Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,70 | 0,000090% |
| Rain | RAIN | 0,341270 | 7,73% |
| Sky | SKY | 2,55 | 4,09% |
| Mantle | MNT | 55,08 | 2,35% |
| TRON | TRX | 11,84 | 2,20% |
| Hyperliquid | HYPE | 1.240,54 | 1,12% |
| HTX DAO | HTX | 0,000070 | 1,11% |
| WETH | WETH | 131.690,00 | 1,04% |
| Dai | DAI | 42,69 | 0,98% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,89 | 36,75% |
| Rain | RAIN | 0,341270 | 7,36% |
| Sky | SKY | 2,55 | 3,70% |
| Mantle | MNT | 55,08 | 2,37% |
| TRON | TRX | 11,84 | 2,24% |
| HTX DAO | HTX | 0,000070 | 1,11% |
| Tether Gold | XAUT | 184.012,00 | 0,359590% |
| Hyperliquid | HYPE | 1.240,54 | 0,289780% |
| sUSDS | SUSDS | 46,32 | 0,089840% |
| PAX Gold | PAXG | 184.647,00 | 0,068720% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 17.318,71 | -5,88% |
| Ethena | ENA | 9,95 | -5,14% |
| Worldcoin | WLD | 24,00 | -5,05% |
| Arbitrum | ARB | 8,74 | -5,03% |
| Pump.fun | PUMP | 0,113491 | -4,64% |
| Pepe | PEPE | 0,000178 | -4,47% |
| Internet Computer | ICP | 132,97 | -4,35% |
| Bittensor | TAO | 12.074,87 | -3,92% |
| OKB | OKB | 4.704,66 | -3,90% |
| Aptos | APT | 69,15 | -3,69% |









