Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.000.913,33 | 2.973.761,19 | 3.007.787,39 | 0.62% |
Ethereum | ETH | 92.199,24 | 91.184,13 | 92.793,74 | 0.81% |
Tether | USDT | 44,58 | 44,52 | 44,58 | 0.09% |
XRP | XRP | 58,60 | 58,25 | 58,92 | -0.18% |
Binance Coin | BNB | 26.462,09 | 26.056,43 | 26.591,82 | 0.98% |
USD Coin | USDC | 44,56 | 44,52 | 44,56 | 0.07% |
Solana | SOL | 3.600,13 | 3.548,61 | 3.635,69 | 0.6% |
Hyperliquid | HYPE | 1.622,81 | 1.592,27 | 1.622,81 | 1.55% |
TRON | TRX | 14,17 | 14,03 | 14,25 | 0.8% |
Staked Ether | STETH | 92.192,20 | 91.147,66 | 92.811,77 | 0.8% |
WhiteBIT Token | WBT | 2.296,46 | 2.276,65 | 2.306,29 | 0.56% |
Dogecoin | DOGE | 4,10 | 4,05 | 4,15 | 0.46% |
Cardano | ADA | 11,11 | 10,82 | 11,17 | 1% |
World Liberty Financial | WLFI | 4,39 | 4,34 | 4,46 | -0.14% |
LEO Token | LEO | 454,25 | 450,14 | 455,29 | 0.62% |
Bitcoin Cash | BCH | 19.664,68 | 19.471,56 | 19.977,74 | -0.35% |
Sui | SUI | 38,79 | 38,35 | 39,19 | -0.33% |
Chainlink | LINK | 387,60 | 383,93 | 389,96 | 0.48% |
Sky Dollar | USDS | 44,51 | 44,61 | 44,52 | -0.07% |
Stellar | XLM | 7,21 | 7,16 | 7,27 | -0.69% |
Wrapped Bitcoin | WBTC | 2.996.437,28 | 2.969.300,59 | 3.004.655,57 | 0.6% |
Wrapped Beacon ETH | WBETH | 100.893,62 | 99.755,43 | 101.544,19 | 0.83% |
Cronos | CRO | 3,11 | 3,08 | 3,17 | -0.38% |
Toncoin | TON | 54,90 | 54,70 | 55,20 | -0.54% |
Monero | XMR | 14.502,38 | 13.925,46 | 14.575,23 | 2.65% |
Ethena USDe | USDE | 44,56 | 44,54 | 44,50 | 0.03% |
Wrapped eETH | WEETH | 100.414,19 | 99.308,63 | 101.061,67 | 0.81% |
Aster | ASTER | 29,78 | 29,15 | 29,90 | 2.09% |
Dai | DAI | 44,62 | 44,63 | 44,54 | 0.2% |
World Liberty Financial USD | USD1 | 44,65 | 44,51 | 44,61 | 0.25% |
Hedera Hashgraph | HBAR | 3,89 | 3,86 | 3,91 | -0.31% |
ZCash | ZEC | 11.176,62 | 10.385,83 | 11.319,62 | 7.07% |
Mantle | MANTLE | 29,84 | 29,51 | 30,55 | -0.9% |
Avalanche | AVAX | 399,98 | 393,90 | 405,38 | 0.81% |
Litecoin | LTC | 2.390,65 | 2.361,05 | 2.397,05 | 0.94% |
PayPal USD | PYUSD | 44,58 | 44,53 | 44,54 | 0.08% |
XT.com Token | XT | 174,03 | 171,52 | 175,86 | 0.87% |
Shiba Inu | SHIB | 0,000266 | 0,000261 | 0,000270 | -0.15% |
Tether Gold | XAUT | 206.453,55 | 204.160,82 | 208.879,14 | 0.03% |
Bittensor | TAO | 13.457,00 | 13.457,00 | 13.954,00 | -2.13% |
Uniswap Protocol Token | UNI | 139,40 | 137,69 | 141,90 | -1.4% |
OFFICIAL TRUMP | TRUMP | 129,50 | 123,90 | 133,90 | 4.02% |
Pi Network | PI | 7,67 | 7,65 | 7,74 | -0.92% |
Worldcoin | WLD | 11,49 | 11,47 | 11,86 | -3.04% |
Ondo | ONDO | 11,36 | 11,36 | 11,57 | -1.64% |
VINCI | VINCI | 372,11 | 368,75 | 375,97 | -0.19% |
PAX Gold | PAXG | 207.252,00 | 206.873,00 | 207.510,00 | 0.14% |
Polkadot | DOT | 55,63 | 54,96 | 56,37 | 0.95% |
Gatechain Token | GT | 289,95 | 284,32 | 293,64 | 0.39% |
LayerZero | ZRO | 85,00 | 83,40 | 86,79 | 1.55% |
Global Dollar | USDG | 44,58 | 44,55 | 44,52 | 0.05% |
Bitget token | BGB | 85,56 | 83,89 | 86,76 | 0.49% |
OKB | OKB | 3.713,22 | 3.665,35 | 3.738,46 | 0.72% |
Falcon USD | USDF | 44,57 | 44,49 | 44,45 | 0.06% |
Sky | SKY | 3,31 | 3,27 | 3,37 | -0.46% |
Pump.fun | PUMP | 0,074400 | 0,072914 | 0,074992 | 1.22% |
Near | NEAR | 55,87 | 53,70 | 57,30 | 3.84% |
Kite | KITE | 7,20 | 5,86 | 7,37 | 18.22% |
Aave | AAVE | 4.217,05 | 4.202,24 | 4.250,88 | -0.22% |
Morpho | MORPHO | 66,12 | 65,33 | 67,16 | -0.9% |
Pepe | PEPE | 0,000151 | 0,000149 | 0,000154 | -0.64% |
Ripple USD | RLUSD | 44,57 | 44,55 | 44,51 | 0.03% |
Ethereum Classic | ETC | 385,61 | 358,70 | 400,69 | 6.85% |
Internet Computer | ICP | 102,40 | 98,80 | 103,60 | 0.69% |
Ethena | ENA | 3,56 | 3,53 | 3,63 | 0.35% |
Algorand | ALGO | 5,31 | 5,21 | 5,65 | -3.24% |
XDC Network | XDC | 1,38 | 1,35 | 1,42 | 1.01% |
Plasma | XPL | 5,23 | 4,81 | 5,44 | 6.3% |
KuCoin Token | KCS | 360,13 | 353,70 | 365,42 | 0.48% |
USDD | USDD | 44,56 | 44,55 | 44,55 | -0.11% |
Jupiter | JUP | 7,26 | 7,16 | 7,33 | -0.2% |
Quant | QNT | 3.271,21 | 3.216,54 | 3.444,45 | -3.79% |
United Stables | U | 44,54 | 44,51 | 44,56 | 0.07% |
Aptos | APT | 37,80 | 37,39 | 38,03 | -0.04% |
Lighter | LIT | 45,07 | 41,97 | 45,51 | 5.23% |
Polygon Ecosystem Token | POL | 4,13 | 4,10 | 4,16 | 0.06% |
Arbitrum | ARB | 4,14 | 4,07 | 4,17 | 0.76% |
Render Network | RENDER | 83,47 | 82,69 | 86,62 | -3.45% |
Coinbase Wrapped Staked ETH | CBETH | 103.883,65 | 102.718,92 | 104.553,49 | 0.83% |
Cosmos | ATOM | 76,29 | 74,97 | 76,68 | 1.45% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.000.913,33 | 0,000000% |
| Ethereum | ETH | 92.199,24 | 0,000000% |
| Tether | USDT | 44,58 | 0,000000% |
| XRP | XRP | 58,60 | 0,000000% |
| Binance Coin | BNB | 26.462,09 | 0,000000% |
| USD Coin | USDC | 44,56 | 0,000000% |
| Solana | SOL | 3.600,13 | 0,000000% |
| Hyperliquid | HYPE | 1.622,81 | 0,000000% |
| TRON | TRX | 14,17 | 0,000000% |
| Staked Ether | STETH | 92.192,20 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 7,20 | 18,22% |
| ZCash | ZEC | 11.176,62 | 7,07% |
| Plasma | XPL | 5,23 | 6,30% |
| Ethereum Classic | ETC | 385,61 | 6,85% |
| Lighter | LIT | 45,07 | 5,23% |
| OFFICIAL TRUMP | TRUMP | 129,50 | 4,02% |
| Near | NEAR | 55,87 | 3,84% |
| Monero | XMR | 14.502,38 | 2,65% |
| Aster | ASTER | 29,78 | 2,09% |
| LayerZero | ZRO | 85,00 | 1,55% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.271,21 | -3,79% |
| Render Network | RENDER | 83,47 | -3,45% |
| Algorand | ALGO | 5,31 | -3,24% |
| Worldcoin | WLD | 11,49 | -3,04% |
| Bittensor | TAO | 13.457,00 | -2,13% |
| Ondo | ONDO | 11,36 | -1,64% |
| Uniswap Protocol Token | UNI | 139,40 | -1,40% |
| Pi Network | PI | 7,67 | -0,916839% |
| Morpho | MORPHO | 66,12 | -0,899281% |
| Mantle | MANTLE | 29,84 | -0,898486% |