Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.112.972,15 | 2.976.366,10 | 3.128.388,72 | 4.15% |
Ethereum | ETH | 95.914,39 | 90.270,56 | 96.801,48 | 5.2% |
Tether | USDT | 44,54 | 44,45 | 44,62 | -0.11% |
XRP | XRP | 60,34 | 57,08 | 60,45 | 4.01% |
Binance Coin | BNB | 27.063,78 | 26.198,27 | 27.165,98 | 2.4% |
USD Coin | USDC | 44,53 | 44,41 | 44,64 | -0.16% |
Solana | SOL | 3.680,14 | 3.504,24 | 3.704,67 | 3.36% |
Hyperliquid | HYPE | 1.663,69 | 1.570,12 | 1.663,69 | 4.37% |
TRON | TRX | 14,14 | 14,14 | 14,31 | -0.18% |
Staked Ether | STETH | 95.910,96 | 90.234,59 | 96.822,71 | 5.21% |
WhiteBIT Token | WBT | 2.353,52 | 2.267,07 | 2.368,35 | 3.11% |
Dogecoin | DOGE | 4,15 | 4,00 | 4,16 | 2.88% |
Cardano | ADA | 11,47 | 10,71 | 11,53 | 6.15% |
World Liberty Financial | WLFI | 4,45 | 4,32 | 4,47 | 2.13% |
LEO Token | LEO | 471,21 | 450,53 | 473,54 | 4.15% |
Chainlink | LINK | 405,34 | 378,61 | 406,13 | 6.21% |
Sui | SUI | 40,02 | 37,39 | 40,29 | 5.06% |
Bitcoin Cash | BCH | 19.455,52 | 18.760,90 | 19.589,22 | 0.17% |
Sky Dollar | USDS | 44,84 | 45,06 | 44,61 | 0.2% |
Wrapped Bitcoin | WBTC | 3.107.673,39 | 2.970.425,11 | 3.124.640,48 | 4.13% |
Stellar | XLM | 7,24 | 7,03 | 7,31 | 2.33% |
Wrapped Beacon ETH | WBETH | 104.939,93 | 98.755,99 | 105.939,54 | 5.19% |
Cronos | CRO | 3,14 | 2,93 | 3,30 | 1.34% |
Toncoin | TON | 56,30 | 55,30 | 56,30 | 0.36% |
Monero | XMR | 14.771,55 | 14.076,17 | 15.546,09 | 1.26% |
Ethena USDe | USDE | 44,57 | 44,55 | 44,63 | -0.01% |
Wrapped eETH | WEETH | 104.450,77 | 98.142,15 | 105.416,81 | 5.38% |
Aster | ASTER | 29,87 | 29,38 | 29,96 | 0.37% |
Hedera Hashgraph | HBAR | 3,97 | 3,84 | 4,01 | 2.35% |
Dai | DAI | 44,51 | 44,67 | 44,58 | -0.12% |
Avalanche | AVAX | 420,01 | 390,43 | 428,45 | 6.71% |
ZCash | ZEC | 11.412,73 | 10.483,07 | 11.702,39 | 2.99% |
Mantle | MANTLE | 30,13 | 28,17 | 31,38 | 2.64% |
Litecoin | LTC | 2.421,03 | 2.346,75 | 2.429,62 | 2.71% |
XT.com Token | XT | 179,36 | 170,86 | 180,98 | 3.95% |
PayPal USD | PYUSD | 44,56 | 44,53 | 44,64 | -0.08% |
Shiba Inu | SHIB | 0,000268 | 0,000259 | 0,000271 | 3.37% |
Bittensor | TAO | 14.399,00 | 13.177,00 | 14.520,00 | 7.2% |
Tether Gold | XAUT | 208.126,07 | 196.437,15 | 216.669,22 | 0.74% |
Uniswap Protocol Token | UNI | 142,06 | 136,43 | 143,08 | 3.52% |
OFFICIAL TRUMP | TRUMP | 129,90 | 125,40 | 130,70 | 2.44% |
Ondo | ONDO | 11,94 | 11,02 | 12,02 | 7% |
Pi Network | PI | 7,67 | 7,51 | 7,69 | 1.03% |
VINCI | VINCI | 388,31 | 369,07 | 391,05 | 3.99% |
Worldcoin | WLD | 11,14 | 10,67 | 11,29 | -0.27% |
PAX Gold | PAXG | 209.530,16 | 195.435,77 | 220.052,51 | 1.26% |
Polkadot | DOT | 56,91 | 54,30 | 57,30 | 4.01% |
Gatechain Token | GT | 290,72 | 272,02 | 308,78 | 0.01% |
Global Dollar | USDG | 44,53 | 44,55 | 44,62 | -0.19% |
LayerZero | ZRO | 83,90 | 79,60 | 84,10 | 1.33% |
Sky | SKY | 3,35 | 3,28 | 3,36 | 1.12% |
OKB | OKB | 3.721,41 | 3.555,04 | 3.864,16 | 0.8% |
Falcon USD | USDF | 44,44 | 44,49 | 44,51 | -0.45% |
Pump.fun | PUMP | 0,077040 | 0,072601 | 0,077505 | 4.25% |
Bitget token | BGB | 83,93 | 78,26 | 90,80 | -1.02% |
World Liberty Financial USD | USD1 | 44,54 | 44,52 | 44,66 | -0.12% |
Near | NEAR | 56,90 | 54,67 | 57,38 | 2.34% |
Aave | AAVE | 4.323,07 | 4.044,91 | 4.339,53 | 4.31% |
Morpho | MORPHO | 69,00 | 63,92 | 69,00 | 6.07% |
Pepe | PEPE | 0,000156 | 0,000147 | 0,000162 | 4.94% |
Ripple USD | RLUSD | 44,52 | 44,56 | 44,65 | -0.16% |
Kite | KITE | 6,20 | 5,79 | 6,53 | -4.92% |
Ethereum Classic | ETC | 388,60 | 375,59 | 393,55 | 2.56% |
Internet Computer | ICP | 104,10 | 100,40 | 104,50 | 3.07% |
Algorand | ALGO | 5,47 | 5,11 | 5,65 | 5.96% |
Ethena | ENA | 3,63 | 3,42 | 3,66 | 4.24% |
XDC Network | XDC | 1,40 | 1,29 | 1,47 | 2.26% |
Plasma | XPL | 5,36 | 4,96 | 5,63 | -0.37% |
KuCoin Token | KCS | 366,58 | 342,85 | 380,04 | 2.81% |
Jupiter | JUP | 7,40 | 7,00 | 7,43 | 5.04% |
Quant | QNT | 3.373,95 | 3.225,61 | 3.551,04 | 1.89% |
USDD | USDD | 44,61 | 44,64 | 44,67 | -0% |
Lighter | LIT | 46,90 | 42,33 | 46,90 | 7.84% |
Aptos | APT | 38,65 | 36,89 | 38,94 | 3.84% |
Polygon Ecosystem Token | POL | 4,14 | 3,98 | 4,18 | 2.83% |
United Stables | U | 44,50 | 44,40 | 44,62 | -0.18% |
Arbitrum | ARB | 4,32 | 4,01 | 4,38 | 6.48% |
Render Network | RENDER | 87,12 | 81,30 | 89,06 | 5.16% |
Coinbase Wrapped Staked ETH | CBETH | 108.037,01 | 101.678,95 | 109.071,07 | 5.18% |
Cosmos | ATOM | 77,68 | 74,33 | 78,25 | 3.28% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.112.972,15 | 0,000000% |
| Ethereum | ETH | 95.914,39 | 0,000000% |
| Tether | USDT | 44,54 | 0,000000% |
| XRP | XRP | 60,34 | 0,000000% |
| Binance Coin | BNB | 27.063,78 | 0,000000% |
| USD Coin | USDC | 44,53 | 0,000000% |
| Solana | SOL | 3.680,14 | 0,000000% |
| Hyperliquid | HYPE | 1.663,69 | 0,000000% |
| TRON | TRX | 14,14 | 0,000000% |
| Staked Ether | STETH | 95.910,96 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 46,90 | 7,84% |
| Bittensor | TAO | 14.399,00 | 7,20% |
| Ondo | ONDO | 11,94 | 7,00% |
| Avalanche | AVAX | 420,01 | 6,71% |
| Arbitrum | ARB | 4,32 | 6,48% |
| Chainlink | LINK | 405,34 | 6,21% |
| Cardano | ADA | 11,47 | 6,15% |
| Morpho | MORPHO | 69,00 | 6,07% |
| Algorand | ALGO | 5,47 | 5,96% |
| Wrapped eETH | WEETH | 104.450,77 | 5,38% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,20 | -4,92% |
| Bitget token | BGB | 83,93 | -1,02% |
| Falcon USD | USDF | 44,44 | -0,453685% |
| Plasma | XPL | 5,36 | -0,371747% |
| Worldcoin | WLD | 11,14 | -0,268580% |
| Global Dollar | USDG | 44,53 | -0,187423% |
| United Stables | U | 44,50 | -0,179453% |
| TRON | TRX | 14,14 | -0,178719% |
| Ripple USD | RLUSD | 44,52 | -0,163945% |
| USD Coin | USDC | 44,53 | -0,156368% |