Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.003.576,44 | 2.973.761,19 | 3.007.787,39 | 0.8% |
Ethereum | ETH | 92.250,03 | 91.184,13 | 92.793,74 | 0.93% |
Tether | USDT | 44,57 | 44,52 | 44,57 | 0.07% |
XRP | XRP | 58,70 | 58,25 | 58,92 | 0.09% |
Binance Coin | BNB | 26.482,49 | 26.056,43 | 26.591,82 | 1.24% |
USD Coin | USDC | 44,55 | 44,52 | 44,56 | 0.04% |
Solana | SOL | 3.609,65 | 3.548,61 | 3.635,69 | 1.14% |
Hyperliquid | HYPE | 1.622,81 | 1.592,27 | 1.622,81 | 1.55% |
TRON | TRX | 14,17 | 14,03 | 14,25 | 0.81% |
Staked Ether | STETH | 92.250,02 | 91.147,66 | 92.811,77 | 0.93% |
WhiteBIT Token | WBT | 2.299,31 | 2.276,65 | 2.306,29 | 0.82% |
Dogecoin | DOGE | 4,10 | 4,05 | 4,15 | 0.49% |
Cardano | ADA | 11,10 | 10,82 | 11,17 | 0.9% |
World Liberty Financial | WLFI | 4,41 | 4,34 | 4,46 | 0.78% |
LEO Token | LEO | 454,65 | 450,14 | 455,29 | 0.8% |
Bitcoin Cash | BCH | 19.691,00 | 19.646,06 | 19.822,22 | -0.27% |
Sui | SUI | 38,85 | 38,35 | 39,19 | 0.09% |
Chainlink | LINK | 388,16 | 383,93 | 389,96 | 0.77% |
Sky Dollar | USDS | 44,55 | 44,61 | 44,52 | 0.08% |
Stellar | XLM | 7,20 | 7,16 | 7,28 | -0.97% |
Wrapped Bitcoin | WBTC | 2.999.074,87 | 2.969.300,59 | 3.004.655,57 | 0.78% |
Wrapped Beacon ETH | WBETH | 100.930,75 | 99.755,43 | 101.544,19 | 0.93% |
Cronos | CRO | 3,11 | 3,08 | 3,17 | -0.23% |
Toncoin | TON | 55,00 | 54,70 | 55,30 | -0.54% |
Monero | XMR | 14.519,36 | 13.925,46 | 14.575,23 | 2.81% |
Ethena USDe | USDE | 44,56 | 44,54 | 44,51 | 0.07% |
Wrapped eETH | WEETH | 100.469,50 | 99.308,63 | 101.061,67 | 0.93% |
Aster | ASTER | 29,78 | 28,99 | 29,90 | 2.58% |
Dai | DAI | 44,57 | 44,63 | 44,54 | 0.06% |
World Liberty Financial USD | USD1 | 44,59 | 44,51 | 44,61 | 0.09% |
Hedera Hashgraph | HBAR | 3,90 | 3,86 | 3,91 | -0.1% |
ZCash | ZEC | 11.218,10 | 10.335,08 | 11.319,62 | 7.97% |
Avalanche | AVAX | 400,79 | 393,90 | 405,38 | 1.08% |
Mantle | MANTLE | 29,86 | 29,51 | 30,55 | -0.5% |
Litecoin | LTC | 2.388,09 | 2.361,05 | 2.397,05 | 0.79% |
PayPal USD | PYUSD | 44,58 | 44,53 | 44,54 | 0.06% |
XT.com Token | XT | 173,88 | 171,41 | 174,51 | 0.81% |
Shiba Inu | SHIB | 0,000266 | 0,000261 | 0,000270 | -0.22% |
Bittensor | TAO | 13.562,00 | 13.480,00 | 13.954,00 | -1.13% |
Tether Gold | XAUT | 206.606,51 | 204.160,82 | 208.879,14 | 0.14% |
Uniswap Protocol Token | UNI | 139,60 | 137,69 | 142,42 | -0.78% |
OFFICIAL TRUMP | TRUMP | 130,10 | 123,90 | 133,90 | 4.25% |
Pi Network | PI | 7,68 | 7,62 | 7,74 | 0.68% |
Worldcoin | WLD | 11,64 | 11,56 | 11,87 | -1.61% |
Ondo | ONDO | 11,41 | 11,36 | 11,58 | -1.47% |
VINCI | VINCI | 374,19 | 368,75 | 375,97 | 0.84% |
PAX Gold | PAXG | 207.425,33 | 204.981,47 | 209.440,78 | 0.28% |
Polkadot | DOT | 55,70 | 54,90 | 56,37 | 1.08% |
Gatechain Token | GT | 289,61 | 284,32 | 293,64 | 0.33% |
LayerZero | ZRO | 85,00 | 83,40 | 86,79 | 1.8% |
Global Dollar | USDG | 44,57 | 44,55 | 44,52 | 0.06% |
Bitget token | BGB | 85,42 | 83,89 | 86,76 | 0.39% |
OKB | OKB | 3.709,62 | 3.665,35 | 3.738,46 | 0.79% |
Falcon USD | USDF | 44,54 | 44,49 | 44,45 | 0.42% |
Sky | SKY | 3,31 | 3,27 | 3,37 | -0.7% |
Pump.fun | PUMP | 0,074600 | 0,072914 | 0,074992 | 1.91% |
Near | NEAR | 55,90 | 53,70 | 57,30 | 3.88% |
Kite | KITE | 7,19 | 5,86 | 7,37 | 15.34% |
Aave | AAVE | 4.226,27 | 4.202,24 | 4.250,88 | 0.51% |
Morpho | MORPHO | 66,12 | 65,33 | 67,16 | -0.66% |
Pepe | PEPE | 0,000152 | 0,000149 | 0,000154 | -0.25% |
Ripple USD | RLUSD | 44,57 | 44,55 | 44,51 | 0.09% |
Ethereum Classic | ETC | 387,08 | 358,70 | 400,69 | 7.25% |
Internet Computer | ICP | 102,60 | 98,80 | 103,60 | 0.88% |
Ethena | ENA | 3,57 | 3,51 | 3,63 | 1.24% |
Algorand | ALGO | 5,35 | 5,21 | 5,65 | -1.58% |
XDC Network | XDC | 1,38 | 1,35 | 1,42 | 1.27% |
Plasma | XPL | 5,21 | 4,81 | 5,44 | 5.89% |
KuCoin Token | KCS | 359,41 | 353,70 | 365,42 | 0.46% |
Jupiter | JUP | 7,27 | 7,16 | 7,33 | -0.01% |
USDD | USDD | 44,54 | 44,55 | 44,57 | -0.26% |
Quant | QNT | 3.274,24 | 3.216,54 | 3.444,45 | -3.74% |
United Stables | U | 44,58 | 44,52 | 44,59 | 0.08% |
Aptos | APT | 37,84 | 37,39 | 38,03 | 0.11% |
Lighter | LIT | 45,07 | 41,97 | 45,51 | 5.23% |
Polygon Ecosystem Token | POL | 4,13 | 4,10 | 4,16 | 0.24% |
Arbitrum | ARB | 4,14 | 4,07 | 4,17 | 0.84% |
Render Network | RENDER | 83,33 | 82,69 | 86,62 | -2.84% |
Coinbase Wrapped Staked ETH | CBETH | 103.940,87 | 102.718,92 | 104.553,49 | 0.95% |
Cosmos | ATOM | 76,31 | 74,97 | 76,68 | 0.92% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.003.576,44 | 0,000000% |
| Ethereum | ETH | 92.250,03 | 0,000000% |
| Tether | USDT | 44,57 | 0,000000% |
| XRP | XRP | 58,70 | 0,000000% |
| Binance Coin | BNB | 26.482,49 | 0,000000% |
| USD Coin | USDC | 44,55 | 0,000000% |
| Solana | SOL | 3.609,65 | 0,000000% |
| Hyperliquid | HYPE | 1.622,81 | 0,000000% |
| TRON | TRX | 14,17 | 0,000000% |
| Staked Ether | STETH | 92.250,02 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 7,19 | 15,34% |
| ZCash | ZEC | 11.218,10 | 7,97% |
| Ethereum Classic | ETC | 387,08 | 7,25% |
| Plasma | XPL | 5,21 | 5,89% |
| Lighter | LIT | 45,07 | 5,23% |
| OFFICIAL TRUMP | TRUMP | 130,10 | 4,25% |
| Near | NEAR | 55,90 | 3,88% |
| Monero | XMR | 14.519,36 | 2,81% |
| Aster | ASTER | 29,78 | 2,58% |
| Hyperliquid | HYPE | 1.622,81 | 1,55% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.274,24 | -3,74% |
| Render Network | RENDER | 83,33 | -2,84% |
| Worldcoin | WLD | 11,64 | -1,61% |
| Algorand | ALGO | 5,35 | -1,58% |
| Ondo | ONDO | 11,41 | -1,47% |
| Bittensor | TAO | 13.562,00 | -1,13% |
| Stellar | XLM | 7,20 | -0,969513% |
| Uniswap Protocol Token | UNI | 139,60 | -0,781978% |
| Sky | SKY | 3,31 | -0,703310% |
| Morpho | MORPHO | 66,12 | -0,661058% |