Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.383,35 | 59.037,38 | 61.441,21 | -2.76% |
Ethereum | ETH | 1.800,78 | 1.774,97 | 1.874,09 | -3.44% |
Tether | USDT | 0,87 | 0,86 | 0,87 | 0.07% |
XRP | XRP | 1,20 | 1,20 | 1,25 | -3.64% |
Binance Coin | BNB | 544,64 | 539,13 | 558,45 | -2.17% |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | 0.09% |
Solana | SOL | 75,55 | 74,67 | 78,15 | -2.82% |
Hyperliquid | HYPE | 32,82 | 32,80 | 34,97 | -5.2% |
TRON | TRX | 0,269051 | 0,266296 | 0,270787 | 0.36% |
Staked Ether | STETH | 1.800,60 | 1.774,44 | 1.874,23 | -3.45% |
WhiteBIT Token | WBT | 46,74 | 46,41 | 48,07 | -2.17% |
Dogecoin | DOGE | 0,078823 | 0,077916 | 0,081793 | -3.01% |
Cardano | ADA | 0,221179 | 0,218501 | 0,230262 | -3.33% |
Rain | RAIN | 0,007536 | 0,006277 | 0,007673 | 0.52% |
World Liberty Financial | WLFI | 0,083510 | 0,081440 | 0,085589 | 1.89% |
Bitcoin Cash | BCH | 404,48 | 396,45 | 406,28 | 0.03% |
Sui | SUI | 0,80 | 0,79 | 0,84 | -4.03% |
MemeCore | M | 1,51 | 1,39 | 1,51 | 8.63% |
Chainlink | LINK | 7,59 | 7,52 | 7,90 | -3.59% |
LEO Token | LEO | 7,63 | 7,59 | 8,29 | -6.07% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | 0% |
Wrapped Bitcoin | WBTC | 59.242,58 | 58.891,91 | 61.349,05 | -2.81% |
Stellar | XLM | 0,137329 | 0,137171 | 0,143815 | -3.83% |
Wrapped Beacon ETH | WBETH | 1.968,07 | 1.939,86 | 2.048,38 | -3.44% |
Cronos | CRO | 0,063673 | 0,063673 | 0,065151 | -1.74% |
Toncoin | TON | 1,08 | 1,08 | 1,10 | -0.75% |
Monero | XMR | 299,80 | 292,77 | 302,82 | -0.54% |
Wrapped eETH | WEETH | 1.958,52 | 1.930,46 | 2.038,26 | -3.44% |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | 0.08% |
Canton Coin | CC | 0,124022 | 0,123026 | 0,127720 | -2.58% |
Aster | ASTER | 0,58 | 0,53 | 0,60 | -2.64% |
Mantle | MANTLE | 0,63 | 0,62 | 0,66 | -2.5% |
Hedera Hashgraph | HBAR | 0,077684 | 0,077683 | 0,081015 | -3.2% |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | 0.08% |
Dai | DAI | 0,87 | 0,87 | 0,86 | 0.05% |
Avalanche | AVAX | 7,86 | 7,84 | 8,27 | -4.25% |
Litecoin | LTC | 46,68 | 46,55 | 48,71 | -3.63% |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | 0.11% |
XT.com Token | XT | 3,38 | 3,35 | 3,52 | -2.94% |
ZCash | ZEC | 188,14 | 187,41 | 203,18 | -6.87% |
Uniswap Protocol Token | UNI | 2,99 | 2,97 | 3,11 | -3.76% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -3.62% |
Tether Gold | XAUT | 3.882,66 | 3.733,90 | 4.033,55 | -0.03% |
OFFICIAL TRUMP | TRUMP | 2,74 | 2,74 | 2,93 | -5.28% |
Worldcoin | WLD | 0,271720 | 0,267423 | 0,284349 | -0.14% |
Bittensor | TAO | 232,43 | 225,91 | 244,86 | 0.21% |
Pi Network | PI | 0,164970 | 0,162082 | 0,174009 | -4.61% |
River | RIVER | 23,12 | 21,16 | 23,58 | 3.44% |
VINCI | VINCI | 7,38 | 7,32 | 7,68 | -2.51% |
Ondo | ONDO | 0,214588 | 0,214479 | 0,225728 | -3.99% |
Polkadot | DOT | 1,24 | 1,24 | 1,30 | -3.59% |
PAX Gold | PAXG | 3.872,75 | 3.699,04 | 4.102,60 | -0.61% |
Kite | KITE | 0,184940 | 0,179220 | 0,192140 | -2.51% |
Monad | MON | 0,018348 | 0,018250 | 0,019140 | -2.46% |
Gatechain Token | GT | 5,76 | 5,62 | 6,08 | -2.99% |
Bitget token | BGB | 1,83 | 1,76 | 1,94 | -0.9% |
LayerZero | ZRO | 1,67 | 1,67 | 1,76 | -4.17% |
Pump.fun | PUMP | 0,001543 | 0,001540 | 0,001630 | -4.57% |
OKB | OKB | 73,24 | 71,80 | 77,12 | -3.85% |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | 0.06% |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | -0.34% |
Aave | AAVE | 92,61 | 92,53 | 97,28 | -3.8% |
Sky | SKY | 0,063171 | 0,062732 | 0,068975 | -0.69% |
Morpho | MORPHO | 1,46 | 1,46 | 1,56 | -5.89% |
Near | NEAR | 1,11 | 1,09 | 1,15 | -2.17% |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | 0.06% |
Ethena | ENA | 0,084288 | 0,083899 | 0,088780 | -3.95% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -3.48% |
Internet Computer | ICP | 2,07 | 2,07 | 2,19 | -4.14% |
Ethereum Classic | ETC | 7,03 | 6,98 | 7,29 | -3.5% |
XDC Network | XDC | 0,026723 | 0,026375 | 0,029052 | -4.3% |
Aptos | APT | 0,81 | 0,81 | 0,88 | -6% |
KuCoin Token | KCS | 6,92 | 6,68 | 7,24 | -1.98% |
Jito Staked SOL | JITOSOL | 97,34 | 97,34 | 99,53 | -2.2% |
Quant | QNT | 65,00 | 64,20 | 68,40 | -3.91% |
Jupiter | JUP | 0,130905 | 0,130737 | 0,138575 | -4.91% |
Midnight | NIGHT | 0,036500 | 0,036430 | 0,039430 | -3.08% |
Kaspa | KAS | 0,031956 | 0,030807 | 0,032417 | -0.68% |
United Stables | U | 0,87 | 0,86 | 0,87 | 0.06% |
Polygon Ecosystem Token | POL | 0,080847 | 0,080323 | 0,084262 | -2.6% |
Humanity | H | 0,085600 | 0,081730 | 0,085600 | 3.33% |
Arbitrum | ARB | 0,081044 | 0,081033 | 0,086975 | -5.53% |
Plasma | XPL | 0,079917 | 0,078721 | 0,084143 | -2.13% |
NEXO | NEXO | 0,77 | 0,75 | 0,80 | -1.85% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 59.383,35 | 0,000000% |
| Ethereum | ETH | 1.800,78 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 544,64 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 75,55 | 0,000000% |
| Hyperliquid | HYPE | 32,82 | 0,000000% |
| TRON | TRX | 0,269051 | 0,000000% |
| Staked Ether | STETH | 1.800,60 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,51 | 8,63% |
| River | RIVER | 23,12 | 3,44% |
| Humanity | H | 0,085600 | 3,33% |
| World Liberty Financial | WLFI | 0,083510 | 1,89% |
| Rain | RAIN | 0,007536 | 0,52% |
| TRON | TRX | 0,269051 | 0,363872% |
| Bittensor | TAO | 232,43 | 0,206544% |
| PayPal USD | PYUSD | 0,87 | 0,109950% |
| USD Coin | USDC | 0,87 | 0,092279% |
| Ethena USDe | USDE | 0,87 | 0,080981% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 188,14 | -6,87% |
| LEO Token | LEO | 7,63 | -6,07% |
| Aptos | APT | 0,81 | -6,00% |
| Morpho | MORPHO | 1,46 | -5,89% |
| Arbitrum | ARB | 0,081044 | -5,53% |
| OFFICIAL TRUMP | TRUMP | 2,74 | -5,28% |
| Hyperliquid | HYPE | 32,82 | -5,20% |
| Jupiter | JUP | 0,130905 | -4,91% |
| Pi Network | PI | 0,164970 | -4,61% |
| Pump.fun | PUMP | 0,001543 | -4,57% |