Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.980.745,75 | 2.970.669,08 | 3.007.787,39 | -0.46% |
Ethereum | ETH | 90.546,80 | 90.270,56 | 92.793,74 | -1.06% |
Tether | USDT | 44,60 | 44,53 | 44,61 | 0.12% |
XRP | XRP | 57,33 | 57,08 | 58,92 | -1.74% |
Binance Coin | BNB | 26.287,03 | 26.029,33 | 26.663,95 | -0.04% |
USD Coin | USDC | 44,63 | 44,54 | 44,63 | 0.18% |
Solana | SOL | 3.529,79 | 3.516,73 | 3.635,69 | -1.07% |
Hyperliquid | HYPE | 1.575,30 | 1.570,12 | 1.622,81 | -1.11% |
TRON | TRX | 14,23 | 14,10 | 14,28 | 0.61% |
Staked Ether | STETH | 90.546,72 | 90.234,46 | 92.803,29 | -1.04% |
WhiteBIT Token | WBT | 2.271,90 | 2.267,00 | 2.306,29 | -0.73% |
Dogecoin | DOGE | 4,02 | 4,00 | 4,15 | -0.99% |
Cardano | ADA | 10,76 | 10,71 | 11,17 | -1.34% |
World Liberty Financial | WLFI | 4,35 | 4,31 | 4,46 | -1.41% |
LEO Token | LEO | 451,20 | 449,67 | 455,29 | -0.46% |
Sky Dollar | USDS | 44,68 | 44,61 | 44,53 | -0.21% |
Bitcoin Cash | BCH | 19.038,40 | 18.974,04 | 19.886,84 | -3.76% |
Chainlink | LINK | 379,84 | 378,61 | 389,96 | -1.58% |
Sui | SUI | 37,68 | 37,55 | 39,19 | -2.49% |
Wrapped Bitcoin | WBTC | 2.976.572,71 | 2.966.213,12 | 3.004.160,74 | -0.46% |
Stellar | XLM | 7,06 | 7,03 | 7,27 | -1.96% |
Wrapped Beacon ETH | WBETH | 99.058,19 | 98.755,99 | 101.553,47 | -1.07% |
Cronos | CRO | 3,08 | 3,05 | 3,17 | -1.37% |
Toncoin | TON | 55,50 | 54,70 | 56,10 | 1.09% |
Monero | XMR | 14.656,28 | 13.910,98 | 14.812,50 | 4.04% |
Ethena USDe | USDE | 44,57 | 44,54 | 44,58 | 0.03% |
Wrapped eETH | WEETH | 98.442,48 | 98.142,15 | 101.061,67 | -1.24% |
Aster | ASTER | 29,70 | 29,48 | 29,90 | 0.75% |
Dai | DAI | 44,72 | 44,63 | 44,58 | 0.27% |
World Liberty Financial USD | USD1 | 44,59 | 44,51 | 44,66 | 0.03% |
Hedera Hashgraph | HBAR | 3,86 | 3,84 | 3,92 | -0.36% |
Mantle | MANTLE | 29,21 | 28,84 | 30,36 | -2.45% |
Avalanche | AVAX | 391,93 | 390,43 | 405,38 | -0.74% |
Litecoin | LTC | 2.353,92 | 2.346,32 | 2.397,05 | -0.91% |
ZCash | ZEC | 10.695,00 | 10.630,99 | 11.319,62 | -3.27% |
PayPal USD | PYUSD | 44,62 | 44,53 | 44,61 | 0.11% |
XT.com Token | XT | 171,66 | 169,80 | 176,26 | -0.69% |
Shiba Inu | SHIB | 0,000259 | 0,000259 | 0,000270 | -0.84% |
Tether Gold | XAUT | 205.765,00 | 203.948,53 | 209.242,10 | -0.63% |
Bittensor | TAO | 13.303,00 | 13.232,00 | 13.742,00 | -3.16% |
Uniswap Protocol Token | UNI | 137,03 | 136,27 | 140,43 | -2.13% |
OFFICIAL TRUMP | TRUMP | 126,10 | 125,70 | 133,90 | -0.71% |
Pi Network | PI | 7,54 | 7,51 | 7,74 | -1.81% |
VINCI | VINCI | 369,73 | 368,36 | 375,97 | -1.22% |
Ondo | ONDO | 11,08 | 11,02 | 11,50 | -2.98% |
Worldcoin | WLD | 11,04 | 10,95 | 11,82 | -5.56% |
PAX Gold | PAXG | 206.599,69 | 204.768,33 | 209.950,59 | -0.3% |
Polkadot | DOT | 54,70 | 54,40 | 56,37 | -1.72% |
Gatechain Token | GT | 287,89 | 281,87 | 296,54 | 0.03% |
Global Dollar | USDG | 44,61 | 44,55 | 44,59 | 0.12% |
LayerZero | ZRO | 81,89 | 81,21 | 85,30 | -3.55% |
Falcon USD | USDF | 44,55 | 44,49 | 44,51 | 0.22% |
Bitget token | BGB | 84,39 | 83,05 | 87,04 | -1.06% |
Sky | SKY | 3,30 | 3,27 | 3,33 | -0.65% |
OKB | OKB | 3.659,80 | 3.646,31 | 3.724,97 | -1.06% |
Pump.fun | PUMP | 0,073000 | 0,072701 | 0,074992 | -0.68% |
Near | NEAR | 55,49 | 55,19 | 57,30 | -0.17% |
Aave | AAVE | 4.070,16 | 4.058,28 | 4.250,88 | -3.69% |
Morpho | MORPHO | 64,40 | 64,40 | 66,34 | -2.39% |
Ripple USD | RLUSD | 44,62 | 44,58 | 44,65 | 0.1% |
Pepe | PEPE | 0,000148 | 0,000147 | 0,000154 | -1.39% |
Kite | KITE | 6,13 | 6,13 | 7,49 | -4.47% |
Ethereum Classic | ETC | 378,14 | 371,25 | 400,69 | 1.81% |
Internet Computer | ICP | 100,50 | 100,40 | 103,60 | -1.95% |
XDC Network | XDC | 1,37 | 1,34 | 1,41 | -1.6% |
Ethena | ENA | 3,44 | 3,42 | 3,62 | -4.31% |
Algorand | ALGO | 5,14 | 5,10 | 5,53 | -6.55% |
Plasma | XPL | 5,05 | 4,96 | 5,44 | -3.26% |
KuCoin Token | KCS | 352,32 | 349,53 | 366,35 | -1.82% |
USDD | USDD | 44,61 | 44,55 | 44,58 | -0.04% |
Quant | QNT | 3.298,06 | 3.213,19 | 3.431,72 | 1.01% |
Jupiter | JUP | 7,05 | 7,01 | 7,33 | -2.52% |
Aptos | APT | 37,19 | 36,89 | 38,03 | -1.45% |
United Stables | U | 44,58 | 44,53 | 44,60 | 0.11% |
Polygon Ecosystem Token | POL | 4,02 | 3,99 | 4,15 | -2.72% |
Lighter | LIT | 42,33 | 42,30 | 45,51 | -2.29% |
Arbitrum | ARB | 4,03 | 4,01 | 4,17 | -2.25% |
DeXe | DEXE | 407,77 | 379,06 | 413,66 | 3.55% |
Render Network | RENDER | 82,03 | 81,30 | 85,18 | -3.11% |
Coinbase Wrapped Staked ETH | CBETH | 102.022,70 | 101.679,86 | 104.555,35 | -1.05% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.980.745,75 | 0,000000% |
| Ethereum | ETH | 90.546,80 | 0,000000% |
| Tether | USDT | 44,60 | 0,000000% |
| XRP | XRP | 57,33 | 0,000000% |
| Binance Coin | BNB | 26.287,03 | 0,000000% |
| USD Coin | USDC | 44,63 | 0,000000% |
| Solana | SOL | 3.529,79 | 0,000000% |
| Hyperliquid | HYPE | 1.575,30 | 0,000000% |
| TRON | TRX | 14,23 | 0,000000% |
| Staked Ether | STETH | 90.546,72 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 14.656,28 | 4,04% |
| DeXe | DEXE | 407,77 | 3,55% |
| Ethereum Classic | ETC | 378,14 | 1,81% |
| Toncoin | TON | 55,50 | 1,09% |
| Quant | QNT | 3.298,06 | 1,01% |
| Aster | ASTER | 29,70 | 0,75% |
| TRON | TRX | 14,23 | 0,61% |
| Dai | DAI | 44,72 | 0,271463% |
| Falcon USD | USDF | 44,55 | 0,219168% |
| USD Coin | USDC | 44,63 | 0,179200% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,14 | -6,55% |
| Worldcoin | WLD | 11,04 | -5,56% |
| Kite | KITE | 6,13 | -4,47% |
| Ethena | ENA | 3,44 | -4,31% |
| Bitcoin Cash | BCH | 19.038,40 | -3,76% |
| Aave | AAVE | 4.070,16 | -3,69% |
| LayerZero | ZRO | 81,89 | -3,55% |
| ZCash | ZEC | 10.695,00 | -3,27% |
| Plasma | XPL | 5,05 | -3,26% |
| Bittensor | TAO | 13.303,00 | -3,16% |